TPO number: | SB/TPO/88/00007 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Hornbeam |
---|
Situation: | Situated on the rear boundary of the vehicle sales premises abutting the rear garden of 2 Meadway. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sliver Birch |
---|
Situation: | Situated on the boundary between No.173 West Street and Vehicle sales premises approximately 32m (35 yds,) south of highway boundary |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Sycamore |
---|
Situation: | On the rear boundary of the vehicle sales premises abutting 18 Pipers Croft. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 5 Beech, 1 Horsechestnut |
---|
Situation: | Situated at the intersection of the boundary between No.173 West Street and vehicle sale premises with rear boundary of 18 Pipers Croft. |
---|
Schedule status: | |
---|