TPO number: | MB/TPO/01/00040 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the rear garden of No.2 Chestnut Close. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the rear garden of No.3 Chestnut Close. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing in the rear garden of No.4 Chestnut Close. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing in the rear garden of No.7 Chestnut Close. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing in the rear garden of No.10 Chestnut Close. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing in the rear garden of No.12 Chestnut Close. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing on the boundary in the Southern Corner a the rear of Nos.13 and 14 Chestnut Close. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing in the rear garden of No.14 Chestnut Close. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing adjacent to the southern Boundary of No.58 Saunders Piece. |
---|
Schedule status: | |
---|