TPO number: | MB/TPO/03/00002 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing in the grounds of 109 Station Road, Ampthill. Approximately 39m northwest from the southeast corner and 2m from the western boundary. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing to the rear of 37 Parmiter Way, Ampthill. Approximately 4m east from the western boundary and approximately 10m from the northwest corner. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing to the rear of 35 Parmiter Way, Ampthill. Approximately 4m east from the western boundary and approximately 6m from the southwest corner. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing to the rear of 33 Parmiter Way, Ampthill. Approximately 4m east from the western boundary and approximately 10m from the southwest corner. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 3 Oak, 1 Ash |
---|
Situation: | Standing in the northwest corner of 109 Station Road, Ampthill. Adjacent to the western boundary, and approximately 10m from the Station Road. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Ash, 1 Field Maple |
---|
Situation: | Standing to the rear of 109 Station Road, Ampthill. Approximately 10m northwest from the southern boundary. |
---|
Schedule status: | |
---|
Tree reference: | W1 |
---|
Code: | GRP |
---|
Description: | Oak, Ash, Willow, Birch, Holly, Pear, Hazel, Thorn |
---|
Situation: | Standing to the south of 83 to 109 Station Road. Adjoining the western boundaries of 31 to 37 Parmiter Way and 4 to 10 Meadow Way, the northern boundaries of 24 and 31 Farm Close, and the eastern boundary of parcel No.6317. |
---|
Schedule status: | |
---|