TPO number: | SB/TPO/67/00001 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | At the top of the bank on the western boundary of enclosure 320 west of the lodge. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | At the top of the bank on the western boundary of enclosure 320 west of the lodge. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Double stemmed Horse Chestnut |
---|
Situation: | In the dell north west of the lodge in enclosure 320. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On the south western boundary of enclosure 321. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On the south western boundary of enclosure 321. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On the south western boundary of enclosure 321. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On the south western boundary of enclosure 321. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | In the north western corner of enclosure 321. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | In the north western corner of enclosure 321. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | In the north eastern corner of enclosure 321. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | In the north eastern corner of enclosure 321. |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | English Elm |
---|
Situation: | Within the northern part of enclosure 320, to the west of the drive. |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | English Elm |
---|
Situation: | Within the northern part of enclosure 320, to the west of the drive. |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | English Elm |
---|
Situation: | Within the northern part of enclosure 320, to the west of the drive. |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Within the northern part of enclosure 320, to the west of the drive. |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Within the southern part of enclosure 320 east of the drive. |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Copper Beech |
---|
Situation: | Immediately north of the Lodge within enclosure 320. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 20 Horse Chestnut |
---|
Situation: | Within the south western part of enclosure 320 adjacent to Park Road. |
---|
Schedule status: | |
---|