TPO number: | SB/TPO/83/00012 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the north boundary of Parcel No.5515, adjacent to Park Road. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the north boundary of Parcel No.5515, adjacent to Park Road. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the north boundary of Parcel No.5515, adjacent to Park Road. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the north boundary of Parcel No.5515, adjacent to Park Road. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the north boundary of Parcel No.5515, adjacent to Park Road. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the north boundary of Parcel No.5515, adjacent to Park Road. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the north boundary of Parcel No.5515, adjacent to Park Road. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the north boundary of Parcel No.5515, adjacent to Park Road. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing on the west boundary of Parcel No.5515, adjacent to Clipstone Brook. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing on the west boundary of Parcel No.5515, adjacent to Clipstone Brook. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing on the west boundary of Parcel No.5515, adjacent to Clipstone Brook. |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Field Maple |
---|
Situation: | Standing on the north boundary of Parcel No.4900 |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Field Maple |
---|
Situation: | Standing on the north boundary of Parcel No.4900 |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the north boundary of Parcel No.4900 |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Standing on the south boundary of Parcel No.5515 |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing on the south boundary of Parcel No.5515 |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing on the south boundary of Parcel No.5515 |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing on the west boundary of Parcel No.4900, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing on the west boundary of Parcel No.4900, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing on the west boundary of Parcel No.4900, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | T21 |
---|
Code: | IDVL |
---|
Description: | Field Maple |
---|
Situation: | Standing on the west boundary of Parcel No.4900, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | T22 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing on the west boundary of Parcel No.4900, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | T23 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing on the west boundary of Parcel No.5875, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | T24 |
---|
Code: | IDVL |
---|
Description: | Poplar |
---|
Situation: | Standing on the west boundary of Parcel No.5875, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | T25 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing on the west boundary of Parcel No.4766, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | T26 |
---|
Code: | IDVL |
---|
Description: | Hawthorn |
---|
Situation: | Standing on the west boundary of Parcel No.4766, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | T27 |
---|
Code: | IDVL |
---|
Description: | Field Maple |
---|
Situation: | Standing on the west boundary of Parcel No.4766, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | T28 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Standing on the west boundary of Parcel No.4766, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 5 Field Maple; 2 Ash |
---|
Situation: | Standing on the west boundary of Parcel No.5515, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 3 Willow |
---|
Situation: | Standing on the west boundary of Parcel No.5515, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 5 Willow; 4 Field Maple, 1Ash |
---|
Situation: | Standing on the west boundary of Parcel No.5515, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 3 Ash, 1 Willow |
---|
Situation: | Standing on the south boundary of Parcel No.5515, |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 1 Oak, 1 Ash |
---|
Situation: | Standing on the west boundary of Parcel No.4900, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 1 Field Maple; 1 Hawthorn |
---|
Situation: | Standing on the west boundary of Parcel No.4900, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 3 Field Maple |
---|
Situation: | Standing on the west boundary of Parcel No.4766, adjacent to Clipstone Brook |
---|
Schedule status: | |
---|