TPO number: | SB/TPO/85/00010 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated with in the rear garden of 'Windshire' |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated to the north west of 'Windshine', between 'Mulberry Cottage' and Toddington Park Pond |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Birch |
---|
Situation: | Adjacent to north eastern boundary of 'Mulberry Cottage' |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Mulberry |
---|
Situation: | Situated within the rear garden of 'Mulberry Cottage' |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Birch |
---|
Situation: | Situated within the front garden of 'Mulberry Cottage' |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Situated within the front garden of 'Mulberry Cottage' |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Situated within the front garden of 'Highlands' |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated within the front garden of 'Stockingstones' |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated within the rear garden of 'Tree Tops' |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Chestnut |
---|
Situation: | Situated within the front garden of 'Tree Tops' adjacent to the Park Road boundary |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated within the front garden of 'Tree Tops' adjacent to the Park Road boundary |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated within the front garden of 'Tree Tops' adjacent to the boundary with Park Road |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated within the rear garden of 'Tree Tops', Park Road |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated within the rear garden of 'Tree Tops', Park Road |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Chestnut |
---|
Situation: | Situated within the rear garden of 'Tree Tops', Park Road |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated within the front garden of 'Hill View ', adjacent to the Park Road boundary |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated within the front garden of 'Hill View ', adjacent to the Park Road boundary |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated within the front garden of 'Hill View ', adjacent to its boundary with 'Tree Tops' |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Chestnut |
---|
Situation: | Situated within the rear garden of 'Hill View ', adjacent to the boundary with 'Stockingstones' |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | Chestnut |
---|
Situation: | Situated within the rear garden of 'Stockingstones' |
---|
Schedule status: | |
---|
Tree reference: | T21 |
---|
Code: | IDVL |
---|
Description: | Chestnut |
---|
Situation: | Situated within the rear garden of 'Hill View ' |
---|
Schedule status: | |
---|
Tree reference: | T22 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated within the front garden of 'Hill View ', adjacent to its boundary with Park Road |
---|
Schedule status: | |
---|
Tree reference: | T23 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated within Park Area between Long Lane and pond |
---|
Schedule status: | |
---|
Tree reference: | T24 |
---|
Code: | IDVL |
---|
Description: | Field Maple |
---|
Situation: | Situated on northern boundary of Toddington Private Park, adjacent to Field No.8843 (Toddington Manor Farm) |
---|
Schedule status: | |
---|
Tree reference: | T25 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated within Toddington Private Park in close proximity to northern boundary with Toddington Manor Farm (Field No.8843) |
---|
Schedule status: | |
---|
Tree reference: | T26 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated between Toddington Park Pond and Long Lane |
---|
Schedule status: | |
---|
Tree reference: | T27 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated within the western part of Toddington Private Park |
---|
Schedule status: | |
---|
Tree reference: | T28 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated on the northern boundary of Toddington Private Park adjacent to Field 8843 (Toddington Manor Farm) |
---|
Schedule status: | |
---|
Tree reference: | T29 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated on the northern boundary of Toddington Private Park adjacent to Field 8843 (Toddington Manor Farm) |
---|
Schedule status: | |
---|
Tree reference: | T30 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated on the northern boundary of Toddington Private Park adjacent to Field 8843 (Toddington Manor Farm) |
---|
Schedule status: | |
---|
Tree reference: | T31 |
---|
Code: | IDVL |
---|
Description: | Wild Crab |
---|
Situation: | Situated on the northern boundary of Toddington Private Park adjacent to Field 8843 (Toddington Manor Farm) |
---|
Schedule status: | |
---|
Tree reference: | T32 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Situated on the northern boundary of Toddington Private Park adjacent to Field 8843 (Toddington Manor Farm) |
---|
Schedule status: | |
---|
Tree reference: | T33 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated in the south western part of Toddington Private Park in close proximity to the boundary with 'Stockingstones' |
---|
Schedule status: | |
---|
Tree reference: | T34 |
---|
Code: | IDVL |
---|
Description: | Wild Crab |
---|
Situation: | Situated on the northern boundary of Toddington Private Park adjacent to Field 8843 (Toddington Manor Farm) |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 11 Sycamore |
---|
Situation: | Situated within the garden of 'Timberside' along its boundary with Long Lane |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 7 Sycamore, 1 Holly, 1 Lime, 1 Horse Chestnut |
---|
Situation: | Situated within the garden of Windshine' along its boundary with Park Lane |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 29 Willow |
---|
Situation: | Situated along the northern boundary of Windshine' a between Toddington Park Pond and Long Lane |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 4 Yew, 3 Hornbeam, 1 Horse chestnut, 1 Scots Pine |
---|
Situation: | Situated within the garden of 'Highlands' along its boundary with Park Road |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 3 Chestnut, 1 Turkey Oak, 1 Sycamore, 1 Lime |
---|
Situation: | Situated within the front garden of 'Parkwood', Park Road |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 6 Sycamore, 1 Dawn Redwood, 13 Chestnut, 2 Ash, 2 Oak, 1 Weeping Ash, 1 Beech, 1 Lime, |
---|
Situation: | Situated within the rear garden of Hill View between the Pond and its boundary with Field nos.7761 and 8843 (Toddington Manor Farm) and Toddington Private Park |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 2 Sycamore |
---|
Situation: | Situated within the front garden of 'Two Waters' |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 10 Horse Chestnut, 27 Sycamore, 1 Evergreen Oak, 11 Oak, 18 Holly, 6 Ash, 1 Yew |
---|
Situation: | Situated along the boundary with Long Lane between 'Windshine' and Field 8843 (Toddington Manor Farm) |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 18 Willow, 2 Sycamore |
---|
Situation: | Situated between Toddington Park Road and Field 8843 (Toddington Manor Farm) |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 6 Sycamore, 1 Scots Pine, 3 Willow |
---|
Situation: | Situated around the Pond within Toddington Private Park |
---|
Schedule status: | |
---|
Tree reference: | G11 |
---|
Code: | GRP |
---|
Description: | 8 Sycamore |
---|
Situation: | Situated along the boundary between Toddington Private Park and Field 8843 (Toddington Manor Farm) |
---|
Schedule status: | |
---|