TPO number: | MB/TPO/04/00024 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Situated in the rear garden of No.3 Verne Drive, Ampthill. 4m from the S.W.bounday, 9m from the S.E.boundary |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated in the front garden of No.37 Verne Drive, Ampthill. 6m from the W.bounday, 3m from the N.boundary |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Removed from TPO On Confirmation |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 3 Oak |
---|
Situation: | Situated on the parcel of land to the north of Verne Drive, Ampthill. 10-45m N.of Verne Drive, 10-15m W. of the rear of Nos. 2-10 Lea Road, Ampthill. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 1 Oak, 1 Horse Chestnut |
---|
Situation: | Situated on the parcel of land to the north of Verne Drive, Ampthill. 7-12m N.of Verne Drive, 35-43m W. of the rear of Nos. 2-10 Lea Road, Ampthill. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 Sycamore |
---|
Situation: | Removed from TPO On Confirmation |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 2 Ash, 1 Sycamore |
---|
Situation: | Removed from TPO On Confirmation |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 3 Sycamore |
---|
Situation: | Situated in the rear garden of No.37 Verne Drive, Ampthill. 4m from the S.E.bounday, 3-7,m from the N.E.boundary |
---|
Schedule status: | |
---|