TPO number: | SB/TPO/87/00001 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Near the south-west boundary of the "Hyde" about 7.6m (25') from the highway boundary |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Near the south-west boundary of the "Hyde" about 12.2m (40') from the highway boundary |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Near the south-west boundary of the "Hyde" about 18.3m (60') from the highway boundary |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Near the south-west boundary of the "Hyde" about 30m (95') from the highway boundary |
---|
Schedule status: | |
---|