TPO number: | SB/TPO/86/00006 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Lawsons Cypress |
---|
Situation: | 7m inside the rear boundary hedge and 8m from the north eastern corner of 'Flaxtons' |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Lawsons Cypress |
---|
Situation: | 7m inside the rear boundary hedge and 11m from the north eastern corner of 'Flaxtons' |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | 8m inside the rear boundary hedge and 4m from the north eastern corner of 'Flaxtons' |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | 10m inside the rear boundary hedge and 3m from the north eastern corner of 'Flaxtons' |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Robinia |
---|
Situation: | 13m inside the rear boundary hedge and 10m from the eastern flank wall of 'Flaxtons' |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Ginko |
---|
Situation: | 16m inside the rear boundary hedge and 10m from the eastern flank wall of 'Flaxtons' |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Lawsons Cypress |
---|
Situation: | 14m from the boundary fence on the Rothschild Road frontage and 13m from the south eastern corner of 'Flaxtons' |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | 10m from the boundary fence on the Rothschild Road frontage and 17m from the south eastern corner of 'Flaxtons' |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Ginko |
---|
Situation: | Close to the eastern side of the drive and 5m from the south western corner of 'Flaxtons' |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Metasequoia |
---|
Situation: | 2.5m from the western side of the drive and 12m from the Rothschild Road frontage |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | 7.5m from the western side of the drive and 12m from the Rothschild Road frontage |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Red Oak |
---|
Situation: | 2.5m from the western side of the drive and 11m from the south western corner of 'Flaxtons' |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | 8m from the western side of the drive and 15m from the south western corner of 'Flaxtons' |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Metasequoia |
---|
Situation: | 14m from the rear boundary and 5m from the fence on the Stoke Road frontage |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | 13m from the rear boundary and 8m from the fence on the Stoke Road frontage |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Lawsons Cypress |
---|
Situation: | 7m from the rear boundary and 7m from the fence on the Stoke Road frontage |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Ailanthus |
---|
Situation: | 2m from the rear boundary and 13m from the fence on the Stoke Road frontage |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Lawsons Cypress |
---|
Situation: | 6m from the rear boundary and 20m from the fence on the Stoke Road frontage |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 1 Holly, 11 Lawsons Cypress, 2 Yew, 1 Weeping Birch |
---|
Situation: | Extending some 20 along the rear boundary of 'Flaxtons', directly to the rear of the house |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 1 Lawsons Cypress, 1 Thuya, 1 Juniper |
---|
Situation: | Approx. 4m to the south-east of 'Flaxtons' front entrace porch |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 3 Holly |
---|
Situation: | Close to the Rothschild Road frontage and approx. 27m to the east of the entrance drive |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 Holly, 10 Lawsons Cypress, 2 Thuya |
---|
Situation: | Extending along the Rothschild Road frontage for approx. 29m from the eastern side of the entrance drive and northwards along the eastern side of the drive for approx. 15m |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 4 Lawsons Cypress |
---|
Situation: | Approx. 10m from the western side of 'Flaxtons' and adjacent to the south side of the garage forecourt |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 16 Holly, 2 Lawsons Cypress |
---|
Situation: | Extending aprrox. 8m along the Rothschild Road frontage from the western side of the entrance drive, and along the Stoke Road frontage to a point aprrox. 5m from the rear garden boundary |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 1 Holly, 1 Thuya, 2 Ash, 2 Beech, 8 Norway Spruce, 3 Birch, 1 Lombardy Poplar, 1 Rowan |
---|
Situation: | Approx. 10m wide and extending along the Stoke Road boundary of the paddock for approx. 50m northwards from the rear garden boundary |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 8 Thuya, 24 Rowan, 12 Spruce, 6 Birch, 3 Lime, 4 Sycamore, 12 Lawsons Cypress, 2 Whitebeam, 2 Oak, 1 Acacia, 2 Ash, 4 Black Poplar, 1 Lombardy Poplar, 5 Prunes |
---|
Situation: | Approx. 7-8m wide extending along the northern and eastern boundaries of the paddock |
---|
Schedule status: | |
---|