TPO number: | SB/TPO/84/00001 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Approximately 14m to the southeast of the rear wall of No.30 Rossway and approximately 54m to southwest of the rear wall of No.38 Front Street, Slip End |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Approximately 14m to the southeast of the rear wall of No.29 Rossway and approximately 46m to southwest of the rear wall of No.38 Front Street, Slip End |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Cherry |
---|
Situation: | Approximately30m to the northwest of the rear wall of No.20 Crawley Close and approximately 10m to east north east of the corner of the right hand flank and rear walls of No.6 St. Andrews Close, Slip End |
---|
Schedule status: | |
---|