TPO number: | SB/TPO/84/00018 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Pine |
---|
Situation: | Adjacent to the southern boundary approx.14m from the rear boundary |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Adjacent to the southern boundary approx.10m from the rear boundary |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Pine |
---|
Situation: | Adjacent to the southern boundary approx.3m from the rear boundary |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Norway Maple |
---|
Situation: | Adjacent to the southern boundary approx.23m from the rear boundary |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Larch |
---|
Situation: | Adjacent to the southern boundary approx.16m from the rear boundary |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Cypress |
---|
Situation: | Adjacent to the southern boundary approx.10m from the rear boundary |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Rowan |
---|
Situation: | Approx.17m from the northern boundary and aprrox.8m from the rear boundary |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Approx.13m from the northern boundary and aprrox.17m from the rear boundary |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Adjacent to the southern boundary approx.12m from the Plantation Road frontage |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 14 Leyland Cypress |
---|
Situation: | In a line approx. 28m in length adjacent to the rear boundary |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Silver Birch, 1 Acacia |
---|
Situation: | Within the rear garden approx.14m to the north of the north-eastern corner of "Ambergate". |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 5 Cypress, 3 Scots Pine, 3 Silver Birch, 1 Holly |
---|
Situation: | Between the northern flank wall of "Ambergate" and the retaining wall adjacent to the garage |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 4 Cyress, 4 Scots Pine, 1 Silver Birch, 1 Acacia, 1 Pine |
---|
Situation: | Between the drive and the Plantation Road frontage |
---|
Schedule status: | |
---|