TPO number: | MB/TPO/05/00004 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the garden of 'Wood Place', Woodside, Aspley Guise. 10m from the W.boundary, 8m from the N.boundary
Grid Ref: SP494115,235383 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the garden of 'Wood Place', Woodside, Aspley Guise. 1m from the W.boundary, 45m from the N.boundary.
Grid Ref: SP494038,235355 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Copper Beech |
---|
Situation: | Situated in the front garden of 'Old Wood Place', Woodside, Aspley Guise. 1.5m from the N.boundary, 9m from the W.boundary.
Grid Ref: SP494103,235330 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Decodar Cedar |
---|
Situation: | Situated in the rear garden of 'Old Wood Place', Woodside, Aspley Guise. 2m from the E.boundary, 25m from the S.boundary.
Grid Ref: SP494146,235271 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the rear garden of 'Old Wood Place', Woodside, Aspley Guise. 14m from the E.boundary, 18m from the S.boundar.
Grid Ref: SP494135,235275 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Lebanon Cedar |
---|
Situation: | Situated in the rear garden of 'Old Wood Place', Woodside, Aspley Guise. 2m from the E.boundary, 5m from the S.boundary.
Grid Ref:SP494132,235257 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated on the frontage of 'Broadwater Cottage', Woodside, Aspley Guise. 8m from the W.boundary.
Grid Ref:SP494141,235246 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated in the front garden of 'Broadwater Cottage', Woodside, Aspley Guise. Adjacent to the S.boundary, 12m from the E.boundary.
Grid Ref: SP494151,235242 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Beech |
---|
Situation: | Situated in the garden of 'Wood Place', Woodside, Aspley Guise. 13-20 m from the N.boundary, 15-17m from the W.boundary.
Grid Ref:SP494118,235370 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 1 Scots Pine & 2 Austrian Pine |
---|
Situation: | Situated in the garden of 'Wood Place', Woodside, Aspley Guise. 25-27m from the N.boundary, 10-12m from the W.boundary.
Grid Ref:SP494106,235361 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 1 Scots Pine & 3 Austrian Pine & 1 Beech |
---|
Situation: | Situated in the garden of 'Wood Place', Woodside, Aspley Guise. 30-35 m from the N.boundary, 15-21m from the W.boundary.
Grid Ref: SP494111,235354 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine |
---|
Situation: | Situated in the garden of 'Wood Place', Woodside, Aspley Guise. 35-40 m from the N.boundary, 6-9m from the W.boundary.
Grid Ref:SP494094,235354 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine & 2 Austrian Pine |
---|
Situation: | Situated in the garden of 'Wood Place', Woodside, Aspley Guise. 40-48 m from the N.boundary, 10-20m from the W.boundary.
Grid Ref: SP494103,235346 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine & 2 Beech |
---|
Situation: | Situated in the garden of 'Wood Place', Woodside, Aspley Guise. 3-12 m from the S.boundary, 19-25m from the W.boundary.
Grid Ref: SP494099,235335 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine & 1 Austrian Pine |
---|
Situation: | Situated in the garden of 'Wood Place', Woodside, Aspley Guise. 4m from and strading the S.boundary, 25-27m from the W.boundar.
Grid Ref: SP494096,235345 |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 1 Beech & 1 Sweet Chestnut |
---|
Situation: | Situated in the garden of 'Wood Place', Woodside, Aspley Guise. 27-30 m from the S.boundary, 12-15m from the E.boundary.
Grid Ref:SP494096,235345 |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 1 Beech & 1 English Oak |
---|
Situation: | Situated in the front garden of 'Old Wood Place', Woodside, Aspley Guise. 18-23 m from the S.boundary, 4-5m from the W.boundary.
Grid Ref:SP494078,235330 |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 3 English Oak |
---|
Situation: | Situated in the front garden of 'Old Wood Place', Woodside, Aspley Guise. 2-9 m from the S.boundary, 1-5m from the W.boundary.
Grid Ref: SP494063,235324 |
---|
Schedule status: | |
---|