TPO number: | MB/TPO/05/00003 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated on the frontage of 'Westfield House', Woodside, Aspley Guise. 14m from the E.boundary |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated on the frontage of 'Courtlands', Woodside, Aspley Guise. 14m from the W.boundary |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Copper Beech |
---|
Situation: | Situated in the front garden of 'Courtlands', Woodside, Aspley Guise. 20m from the S.boundary, 12m from the W.boundary |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated in the front garden of 'Courtlands', Woodside, Aspley Guise. 13m from the S.boundary, 24m from the E.boundary |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated in the front garden of 'Courtlands', Woodside, Aspley Guise. 13m from the S.boundary, 24m from the E.boundary |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated in the front garden of 'Courtlands', Woodside, Aspley Guise. 38m from the S.boundary, 26m from the W.boundary |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the front garden of 'Courtlands', Woodside, Aspley Guise. 40m from the S.boundary, 9m from the E.boundary |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Western Red Cedar |
---|
Situation: | Situated in the front garden of 'Courtlands', Woodside, Aspley Guise. 52m from the S.boundary, 20m from the E.boundary |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 3 Scots Pine, 1 Austrian Pine, 1 Sycamore |
---|
Situation: | Situated in the rear garden of 'Lorien', Woodside, Aspley Guise. 2-8m from the W.boundary, 5-12m from the N.boundary |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 4 Silver Birch |
---|
Situation: | Situated in the rear garden of 'Chasewood House', Woodside, Aspley Guise. 12-17m from the N.boundary, 3-6m from the E.boundary |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 Silver Birch |
---|
Situation: | Situated in the rear garden of 'Woodsied House', Woodside, Aspley Guise. 18m from the N.boundary, 8-10m from the E.boundary |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 Sycamore, 1 Beech |
---|
Situation: | Situated in the front garden of 'Woodsied House', Woodside, Aspley Guise. 1-9m from the W.boundary, 15-20m from the S.boundary |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 1 Sycamore, 1 Beech |
---|
Situation: | Situated in the front gardens of 'Westfield House' and 'Woodside House', Woodside Aspley Guise. Adjacent to, and 3m from the shared boundary. Adjacent to and 2m from the S.boundary |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine |
---|
Situation: | Situated in the front garden of 'Woodside House', Woodside, Aspley Guise. 9-18m from the E.boundary, 5m from the S.boundary |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 1 Beech, 1 Scots Pine |
---|
Situation: | Situated in the front garden of 'Courtlands', Woodside, Aspley Guise. Adjacent to and 3m front the W.boundary, adjacent to and 3m from the S.boundary |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 2 English Oak |
---|
Situation: | Situated in the front garden of 'Courtlands', Woodside, Aspley Guise. 2-4m from the E.boundary, 2m from the S.boundary |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 2 Sycamore |
---|
Situation: | Situated in the front garden of 'Courtlands', Woodside, Aspley Guise. Adjacent to the E.boundary, 7-9m from the S.boundary |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 1 Sycamore, 1 Scots Pine |
---|
Situation: | Situated in the front garden of 'Courtlands', Woodside, Aspley Guise. Adjacent to and 1m from the E.boundary, 37-41m from the S.boundary |
---|
Schedule status: | |
---|
Tree reference: | G11 |
---|
Code: | GRP |
---|
Description: | 1 Sycamore,1 Western Red Cedar |
---|
Situation: | Situated in the front garden of 'Courtlands', Woodside, Aspley Guise. Adjacent to the E.boundary, 47m-50m from the S.boundary |
---|
Schedule status: | |
---|