TPO number: | SB/TPO/85/00014 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Norway Spruce |
---|
Situation: | Adjacent to the north eastern site boundary, approximately 54m north east of the existing bungalow |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Approximately 15m south west of the north eastern site boundary, approximately 42m north east of the existing bungalow |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Approximately 15m south west of the north eastern site boundary, approximately 44m north east of the existing bungalow |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Approximately 7m north west of the north eastern site boundary, approximately 45m north east of the existing bungalow |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | On the site boundary, abutting Clipstone Brook, approximatel 50m south east of the exsiting bungalow |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | In close proximity to the site boundary with Clipstone Brook, approximately 47m south east of the existing bungalow |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | On the site boundary, abutting Clipstone Brook, approximately 49m south east of the exsiting bungalow |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | In close proximity to the site boundary with Clipstone Brook, 47m south east of the existing bungalow |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | In close proximity to the site boundary with Clipstone Brook, approximately 50m south east of the existing bungalow |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | In close proximity to the site boundary with Clipstone Brook, approximately 52m south east of the existing bungalow |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | In close proximity to the site boundary with Clipstone Brook, approximately 60m south east of the existing bungalow |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | In close proximity to the site boundary with Clipstone Brook, approximately 62m south east of the existing bungalow |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Adjacent to the north eastern site boundary, approximately 56m north east of the existing bungalow |
---|
Schedule status: | |
---|