TPO number: | SB/TPO/85/00016 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Rear, Whitehaven |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Rear, Trecarne |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Rear, Trecarne |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Rear, Trecarne |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Rear, Spindlewood |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Front, Spindlewood |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Front, Langhurst |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Front, Silver Thorn |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Roadside, near front of Dunesk |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Front, Ground Planes |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Front, No.24 Church Road |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Side, Ground Planes |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | Oak, Larch, Silver, Birch |
---|
Situation: | Front, Serotina |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Silver Birch, 2 Beech, Cherry, Sycamore, Field Maple, Ash |
---|
Situation: | Rear, Serotina |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 3 Oak |
---|
Situation: | Front, Golden Leaves |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 2 Cherry |
---|
Situation: | Rear, Golden Leaves |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 3 Cherry, Ash, Field Maple |
---|
Situation: | Rear, Spindlewood |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 Ash, Sycamore, Oak |
---|
Situation: | Front, Spindlewood |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | Oak, Silver Birch, 2 Sycamore, Beech |
---|
Situation: | Side of drive to Trecarne |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | Field Maple, Sweet Chestnut, Ash, 3 Silver Birch, 8 Cherry |
---|
Situation: | Rear, Tall Trees |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 2 Ash, 2 Oak, Horse Chestnut, Lime |
---|
Situation: | Near to junction of rear gardens of Langhurst, Tall Trees |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | Ash, Cherry, Silver Birch |
---|
Situation: | Rear, Ground Planes |
---|
Schedule status: | |
---|
Tree reference: | G11 |
---|
Code: | GRP |
---|
Description: | 2 Oak |
---|
Situation: | Rear, Dunesk |
---|
Schedule status: | |
---|
Tree reference: | G12 |
---|
Code: | GRP |
---|
Description: | Ash, Beech |
---|
Situation: | Rear, new house adjacent Dunesk |
---|
Schedule status: | |
---|
Tree reference: | G13 |
---|
Code: | GRP |
---|
Description: | Sycamore, Silver Birch, Field Maple |
---|
Situation: | Rear garden and boundary, 24 Church Road |
---|
Schedule status: | |
---|
Tree reference: | G14 |
---|
Code: | GRP |
---|
Description: | Ash, Beech, Silver Birch |
---|
Situation: | Junction of drives to Trecarne and Tall Trees |
---|
Schedule status: | |
---|
Tree reference: | G15 |
---|
Code: | GRP |
---|
Description: | 2 Beech |
---|
Situation: | Front, two Beeches |
---|
Schedule status: | |
---|
Tree reference: | G16 |
---|
Code: | GRP |
---|
Description: | 3 Beech |
---|
Situation: | Rear, 26 Church Road |
---|
Schedule status: | |
---|