TPO number: | SB/TPO/83/00009 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Mountain Ash |
---|
Situation: | Within the rear garden of No. 19 Tring Road, Dunstable approximately 7m south east of the rear of the dwelling house. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Within the rear garden of No. 19 Tring Road, Dunstable approximately 14.5m south east of the rear of the dwelling house. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Within the rear garden of No. 19 Tring Road, Dunstable approximately 19m south east of the rear of the dwelling house. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Within the rear garden of No. 19 Tring Road, Dunstable approximately 23m south east of the rear of the dwelling house. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Within the rear garden of No. 19 Tring Road, Dunstable approximately 37m south east of the rear of the dwelling house. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Within the rear garden of No. 19 Tring Road, Dunstable approximately 39m south east of the rear of the dwelling house. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Within the rear garden of No. 19 Tring Road, Dunstable approximately 41m south east of the rear of the dwelling house. |
---|
Schedule status: | |
---|