TPO number: | SB/TPO/83/00006 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Close to the Firs Path frontage approx. 6m from the southern boundary of 'Woodside' |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Adjacent to the Plantation Road frontage approx.4m from the southern boundary of 'Woodside' |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Adjacent to the Plantation Road frontage and to the southern boundary of 'Woodside' |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Adjacent to the Plantation Road frontage approx.6m from the southern boundary of 'Woodside' |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Adjacent to the Plantation Road frontage approx.25m from the south-western corner of the bungalow |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Larch |
---|
Situation: | Close to the Firs Path frontage approx.24m from the south-eastern corner of the bungalow |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Adjacent to the Plantation Road frontage approx.19m from the south-eastern corner of the bungalow |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Adjacent to the Plantation Road frontage approx.16m from the south-eastern corner of the bungalow |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Larch |
---|
Situation: | Close to the south side of the access drive to 'Woodside' approx. 13m from the south-eastern corner of the bungalow |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Approx.10m from the Plantation Road frontage and 14m from the south-eastern corner of the bungalow |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Approx.18m from the Plantation Road frontage and 5m from the south side of the bungalow |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Larch |
---|
Situation: | Close to the Firs Path frontage approx.8m from the south-western corner of the bungalow |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Larch |
---|
Situation: | Close to the Firs Path frontage approx.7m from the south-western corner of the bungalow |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Adjacent to the Firs Path frontage approx.8m from the south-western corner of the bungalow |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Approx. 3m from the northern boundary of 'Woodside' and 6m from the north-western corner of the bungalow |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 4 Cedar |
---|
Situation: | In the north eastern corner of 'Woodside' |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 4 Larch |
---|
Situation: | To the south-west of the bungalow approx. 5m from the Firs Path frontage |
---|
Schedule status: | |
---|