TPO number: | SB/TPO/83/00013 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | In the rear garden of the property approx. 5.5m from the northern boundary |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | In the rear garden of the property approx. 7m from the northern boundary |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Close to the northern boundary approx. 9m from the Bunkers Lane frontage |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Close to the northern boundary approx. 7m from the Bunkers Lane frontage |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Close to the Bunkers Lane frontage approx. 4m from the northern boundary |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | On the north side of the drive approx. 4.5m from the Bunkers Lane frontage |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | On the north side of the drive approx. 7.5m from the Bunkers Lane frontage |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Hornbeam |
---|
Situation: | On the south side of the drive, close to the Bunkers Lane frontage |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On the south side of the drive, approx. 5m from the front of the house |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Close to the Bunkers Lane frontage, approx.4m to the south of the drive |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Corsican Pine |
---|
Situation: | Approx. 4m from the Bunkers Lane frontage and 5m to the south of the drive |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Close to the Bunkers Lane frontage, approx.15m to the south of the drive |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Approx. 5m from the Bunkers Lane frontage and 12m from the south-western corner of the house |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Cypress |
---|
Situation: | In the south-western corner of the property, approx. 3m from the Bunkers Lane frontage |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Close to the Wing Road frontage, approx. 13m from the western boundary |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Close to the Wing Road frontage, approx. 15m from the western boundary |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Field Maple |
---|
Situation: | In the south-eastern corner of the property, approx. 7m from the Wing Road frontage |
---|
Schedule status: | |
---|