TPO number: | SB/TPO/83/00011 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On the south side of the access drive approx. 11m from the junction with South Street |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Norway Maple |
---|
Situation: | On the south side of the access drive approx. 14m from the junction with South Street |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Irish Yew |
---|
Situation: | On the south side of the access drive approx. 12m from the junction with South Street |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | 3m to the north of the access drive approx. 12m from the South Street frontage |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Norway Maple |
---|
Situation: | 4m to the north of the access drive approx. 21m from the South Street frontage |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | 5m to the north of the access drive approx. 27m from the South Street frontage |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Lawsons Cypress |
---|
Situation: | On the south side of the access drive approx. 31m from the junction with South Street |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Adjacent to the south-eastern boundary close to the rear boundary of 28 South Street |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Adjacent to the south-eastern boundary approx. 6m from the rear boundary of 28 South Street |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Adjacent to the south-eastern boundary approx. 16m from the rear boundary of 28 South Street |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Adjacent to the south-eastern boundary approx. 18m from the rear boundary of 28 South Street |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Approx. 8m from the south-eastern boundary and 20m from the rear bounary of 28A south Streeet |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Approx. 14m from the south-eastern boundary and 25m from the rear bounary of 28A south Streeet |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Approx. 16m from the south-eastern boundary and 50m from the South Street frontage |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Approx. 17m from the south-eastern boundary and 50m from the South Street frontage |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Austrian Pine |
---|
Situation: | Approx. 24m from the south-eastern boundary and 60m from the South Street frontage |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Sequoia |
---|
Situation: | On the south side of the access drive approx. 12m from the frontage of Claremont House |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Monkey Puzzle |
---|
Situation: | 2m from the southern corner of Claremont House |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Adjacent to the south-eastern boundary approx. 40m from the rear boundary of 28 South Street |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Adjacent to the south-eastern boundary approx. 43m from the rear boundary of 28 South Street |
---|
Schedule status: | |
---|
Tree reference: | T21 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Approx. 15m from the south-eastern boundary and 83m from the South Street frontage |
---|
Schedule status: | |
---|
Tree reference: | T22 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Approx. 19m from the south-eastern boundary and 83m from the South Street frontage |
---|
Schedule status: | |
---|
Tree reference: | T23 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Adjacent to the south-western boundary approx. 10m from the southern corner of the property |
---|
Schedule status: | |
---|
Tree reference: | T24 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Adjacent to the south-western boundary approx. 15m from the western corner of the property |
---|
Schedule status: | |
---|
Tree reference: | T25 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Adjacent to the south-western boundary approx. 5m from the western corner of the property |
---|
Schedule status: | |
---|
Tree reference: | T26 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Approx. 8m from the south-western boundary approx. 5m from the western corner of the property |
---|
Schedule status: | |
---|
Tree reference: | T27 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Approx. 5m from the western corner of Claremont House |
---|
Schedule status: | |
---|
Tree reference: | T28 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Approx. 3m from the western corner of Claremont House |
---|
Schedule status: | |
---|
Tree reference: | T29 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Adjacent to the north-western boundary approx. 4m from the northern corner of Claremont House |
---|
Schedule status: | |
---|
Tree reference: | T30 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Adjacent to the north-western boundary approx. 6m from the northern corner of Claremont House |
---|
Schedule status: | |
---|
Tree reference: | T31 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Adjacent to the north-western boundary approx. 15m from the northern side of the access drive |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | IDVL |
---|
Description: | 5 Sycamore, 1 Holly |
---|
Situation: | Centre of group approx. 12m to the south-west of the southern corner of Claremont House |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | IDVL |
---|
Description: | 3 Sycamore, 1 Holly |
---|
Situation: | Adjacent to the south-eastern boundary with centre of group approx. 27m from the southern corner of the property |
---|
Schedule status: | |
---|