TPO number: | MB/TPO/05/00021 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated on the W. side of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 168m N. of Bedford Road.
Grid Ref: SP494741,236207 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated on the W. side of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 7.5m N. of Bedford Road.
Grid Ref: SP494689,236058 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated on the Bedford Road frontage of the field to the E. of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 3.5m E. of the driveway, 8m N. of Bedford Road.
Grid Ref: SP494704,236055 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated on the Bedford Road frontage of the field to the E. of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 71m E. of the driveway, 6m N. of Bedford Road.
Grid Ref: SP494774,236042 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Larch |
---|
Situation: | Situated in the grounds of 'Maltings Close', Bedford Road, Aspley Guise. Adjacent to the N. boundary, 42m from the W. boundary.
Grid Ref: SP494838,236018 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the grounds of 'Maltings Close', Bedford Road, Aspley Guise. Adjacent to the N. boundary, 30m from the E. boundary.
Grid Ref:SP494857,236016 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the grounds of 'Maltings Close', Bedford Road, Aspley Guise. Adjacent to the N. boundary, 4m from the E. boundary.
Grid Ref:SP494884,236024 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 English Oak & 1 Hawthorn |
---|
Situation: | Situated on the W. side of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 194m-201m N.of Bedford Road.
Grid Ref: SP494745,236234 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 4 Sweet Chestnut |
---|
Situation: | Situated on the E. side of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 161m-202m N.of Bedford Road.
Grid Ref:SP494754,236215 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 2 Hawthorn |
---|
Situation: | Situated on the W. side of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 147m-155m N.of Bedford Road.
Grid Ref: SP494736,236198 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 Hawthorn & 4 Lime |
---|
Situation: | Situated on the W. side of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 74m-129m N.of Bedford Road.
Grid Ref:SP494697,236107 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 2 Ash & 1 Hawthorn & 1 Elm |
---|
Situation: | Situated on the W. side of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 51m-62m N.of Bedford Road.
Grid Ref:SP494697,236107 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 1 Ash & 1 Norway Maple |
---|
Situation: | Situated on the W. side of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 16m-24m N. of Bedford Road.
Grid Ref: SP494963,236074 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine |
---|
Situation: | Situated on the Bedford Road frontage of the field to the E. of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 10m-13m E.of the driveway, 7m-8m N. of Bedford Road.
Grid Ref: SP494713,236054 |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 7 Scots Pine & 2 Ash |
---|
Situation: | Situated on the Bedford Road frontage of the field to the E. of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 37m-58m E.of the driveway, 5m-7m N. of Bedford Road.
Grid Ref: SP494750,236048 |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine |
---|
Situation: | Situated on the Bedford Road frontage of the field to the E. of the driveway and public footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. 82m-86m E.of the driveway, 5m-6m N. of Bedford Road.
Grid Ref:SP494783,236042 |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 2 English Oak |
---|
Situation: | Situated on the southern road-side bank of Bedford Road, Aspley Guise. 232m-240m E. of the entrance to Mount Pleasant.
Grid Ref:SP494863,236127 |
---|
Schedule status: | |
---|
Tree reference: | W1 |
---|
Code: | WDL |
---|
Description: | Mixed woodland comprised of Scots Pine & Corsican Pine & English Oak & Sweet Chestnut & Sycamore & Holly & Silver Birch & Beech |
---|
Situation: | Situated 80m-220m E. of the driveway and Public Footpath running from Bedford Road to New Barn Farm, Bedford Road, Aspley Guise. Adjacent to and 190m N. of Bedford Road, Aspley Guise.
Grid Ref: SP494863,236127 |
---|
Schedule status: | |
---|