TPO number: | MB/TPO/05/00007 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated on the parcel of land South of Peers Drive, Aspley Guise and North of 'The Birches', Woburn Lane, Aspley Guise. Adjacted to the boundary with Woburn Lane, 15m from Peers Drive.
Grid Ref: SP494285,235381 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Situated in the grounds of 'The Birches' Woburn Lane, Aspley Guise. 18m from the W. boundary, 3m from the N. side of the building.
Grid Ref: SP494245,235380 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Deodar Cedar |
---|
Situation: | Situated in the grounds of 'The Birches', Woburn Lane, Aspley Guise. 1m from the S. boundary, 10m from the E. boundary.
Grid Ref: SP494275,235347 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the grounds of 'The Birches', Woburn Lane, Aspley Guise. 4m from the S. boundary, 16m from the E. boundary.
Grid Ref: SP494264,235342 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | False Accacia |
---|
Situation: | Situated within the grounds of 'Old Thatch', Woburn Lane, Aspley Guise. 63m from the E. boundary, 2m from the N. boundary.
Grid Ref: SP494218,235348 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Situated on the parcel of land between 'The Birches', Woburn Lane and 'Timber Ridge', Woburn Lane. Within the grounds of 'Old Thatch', Woburn Lane, Aspley Guise. 24m from the E. boundary, 4m from the S. boundary.
Grid Ref: SP494254,235331 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated within the grounds of 'Timber Ridge', Woburn Lane, Aspley Guise. 6m from E. boundary, 4m from the N. boundary.
Grid Ref: SP494267,235318 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated within the grounds of 'Timber Ridge', Woburn Lane, Aspley Guise. Adjacent to the E. boundary, 20m from the N. boundary.
Grid Ref: SP494270,235305 |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated within the grounds of 'Timber Ridge', Woburn Lane, Aspley Guise. Adjacent to the E. boundary, 36m from the N. boundary.
Grid Ref:SP494268,235290 |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated within the grounds of 'Old Thatch, Woburn Lane, Aspley Guise. Adjacent to the E. boundary, 17m from the N. boundary.
Grid Ref:SP494265,235267 |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Atlas Blue Cedar |
---|
Situation: | Situated within the grounds of 'Old Thatch, Woburn Lane, Aspley Guise. 40m from the W. boundary, 50m from the S. boundary.
Grid Ref:SP494212,235266 |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated within the grounds of 'Old Thatch, Woburn Lane, Aspley Guise. 18m from the W. boundary, 36m from the S. boundary.
Grid Ref: SP494192,235266 |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Situated on the Northern roadside verge of Woodside, Aspley Guise. 75m from the junction with Woburn Lane.
Grid Ref: SP494161,235238 |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated on the Woodside frontage of 'Old Thatch', Woburn Lane, Aspley Guise. 53m from the junction with Woburn Lane.
Grid Ref: SP494180,235229 |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated within the grounds of 'Old Thatch, Woburn Lane, Aspley Guise. 44m from the W. boundary, 14m from the S. boundary.
Grid Ref: SP494206,235228 |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of 'Old Thatch, Woburn Lane, Aspley Guise. 3m from the E. boundary, 12m from the S. boundary.
Grid Ref: SP494239,235220 |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated on the roadside verge to the South of the junction of Woodside and Woburn Lane, Aspley Guise.
Grid Ref: SP494211,235186 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | Deodar Cedar & Atlas Blue Cedar |
---|
Situation: | Situated in the rear garden of 'The Birches', Woburn Lane, Aspley Guise. 1m-2m from the W. boundary, 1m-7m from the S. boundary.
Grid Ref:SP494222,235363 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Silver Birch & 1 Scots Pine |
---|
Situation: | Situated on the Parcel of land between 'Firsdene', Peers Drive and 'Wood Place', Woodside. Within the grounds of 'Old Thatch', Woburn Lane, Aspley Guise. Adjacent to and 8m from the W. boundary, 1m-3m from the S. boundary.
Grid Ref: SP494184,235341 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine & 1 Silver Birch |
---|
Situation: | Situated on the Parcel of land between 'Firsdene', Peers Drive and 'Wood Place', Woodside. Within the grounds of 'Old Thatch', Woburn Lane, Aspley Guise. 19m-30m from the W. boundary, 1m-4m from the S. boundary.
Grid Ref: SP494192,235338 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 3 Silver Birch & 2 Scots Pine & 1 Beech |
---|
Situation: | Situated on the parcel of land between 'Firsdene', Peers Drive and 'Broadwater Cottage', Woodside. Within the grounds of 'Old Thatch', Woburn Lane, Aspley Guise. 65m-78m from the E. boundary, adjacent to and 1m from the S. boundary.
Grid Ref: SP494203,235330 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine |
---|
Situation: | Situated on the parcel of land between 'The Birches', Woburn Lane and 'TImber Ridge', Woburn Lane. Within the grounds of 'Old Thatch', Woburn Lane, Aspley Guise. 54m-58m from the E. boundary, adjacent to the S. boundary.
Grid Ref: SP494218,235328 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 SIlver Birch & 1 Beech |
---|
Situation: | Situated on the parcel of land between 'The Birches', Woburn Lane and 'TImber Ridge', Woburn Lane. Within the grounds of 'Old Thatch', Woburn Lane, Aspley Guise. 35m-42m from the E. boundary, 1.5m-4m from the S. boundary.
Grid Ref: SP494236,235331 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine & 1 Beech |
---|
Situation: | Situated on the parcel of land between 'The Birches', Woburn Lane and 'TImber Ridge', Woburn Lane. Within the grounds of 'Old Thatch', Woburn Lane, Aspley Guise. 5m-11m from the E. boundary, 1m-4m from the S. boundary.
Grid Ref: SP494269,235326 |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 5 Silver Birch |
---|
Situation: | Situated within the grounds of 'Old Thatch', Woburn Lane, Aspley Guise. 15m-22m from the E. boundary, 10m-15m from the S. boundary.
Grid Ref: SP494222,235217 |
---|
Schedule status: | |
---|