TPO number: | MB/TPO/06/00001 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing in the front garden of "The Copse", Woodside, Aspley Guise.
OS Grid Ref: SP493571,235605 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Cedar |
---|
Situation: | Standing in the front garden of "Woodheaven", Woodside, Aspley Guise.
OS Grid Ref: SP 493583,235600 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Standing in the front garden of "Woodheaven", Woodside, Aspley Guise, adjacent to the southern corner of the property.
OS Grid Ref: SP493596,235595 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Larch |
---|
Situation: | Standing in the rear garden of "Green Timbers", Woodside, Aspley Guise.
OS Grid Ref: SP493643,235613 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Dawn Redwood |
---|
Situation: | Standing with the grounds of "Denbigh House", Wooodside, Aspley Guise, adjacent to the northern boundary and approximately 46m from the northern corner of the property.
OS Grid Ref: SP 493653,235560 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing with the grounds of "Denbigh House", Wooodside, Aspley Guise, adjacent to the southern boundary and approximately 23m from the eastern corner of the property.
OS Grid Ref: SP493677,235544 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Standing in the rear garden of "Holmdene", Woodside, Aspley Guise, adjacent to the western boundary and approximately 5m from the northern corner of the property.
OS Grid Ref: SP493702,235595 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing in the front garden of "Woodville", Woodside, Aspley Guise, adjacent to the S.W. boundary and approximately 10m from the S.E. boundary.
OS Grid Ref: SP493704,235549 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Holly |
---|
Situation: | Standing in the front garden of "The Lindens", Woodside, Aspley Guise, adjacent to the S.W. corner of the property.
OS Grid Ref: SP493652,235572 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Western Red Cedar |
---|
Situation: | Standing in the front garden of "The Cedars", Woodside, Aspley Guise.
OS Grid Ref: SP493723,235554 |
---|
Schedule status: | |
---|