TPO number: | MB/TPO/71/00002 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On the Northern Boundary of Parcel 45. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On the Northern Boundary of Parcel 45. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | On the N.W. corner of parcel 47. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | On the Northern Boundary of Parcel 47. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On the W. Boundary of Parcel 47. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | On the N.W. Boundary of parcel 47, 5yds from the Boundary. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | On the N.W. Boundary of parcel 47 in Hedgerow. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | On the N.W. Boundary of parcel 47 |
---|
Schedule status: | |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | Mainly of Oak, Sycamore and Birch |
---|
Situation: | The whole of parcel 47 excluding trees as marked as individual trees above. |
---|
Schedule status: | |
---|