TPO number: | MB/TPO/05/00011 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of 'Ye Barn' Spinney Lane, Aspley Guise. Adjacent to S. boundary, 8m from the W. boundary.
Grid Ref: SP494521,235742 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sweet Chestnut |
---|
Situation: | Situated within the grounds of 'Dawn Edge' Spinney Lane, Aspley Guise. 55m from the W. boundary, 37m from the S. boundary.
Grid Ref: SP494514,235725 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of 'Dawn Edge' Spinney Lane, Aspley Guise. 67m from the E. boundary, 22m from the S. boundary.
Grid Ref: SP494529,235715 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated within the grounds of 'Dawn Edge' Spinney Lane, Aspley Guise. 32m from the E. boundary, 42m from the S. boundary.
Grid Ref: SP494579,235761 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of 'Dawn Edge' Spinney Lane, Aspley Guise. 40m from the E. boundary, 15m from the S. boundary.
Grid Ref: SP494558,235712 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated within the grounds of 'Dawn Edge', Spinney Lane, Aspley Guise. 55m from the E. boundary, adjacent to the S. boundary.
Grid Ref: SP494503,235737 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Situated within the grounds of 'Dawn Edge', Spinney Lane, Aspley Guise. 43m from the E. boundary, adjacent to the S. boundary.
Grid Ref: SP494572,235702 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 4 Sycamore & 2 Scots Pine |
---|
Situation: | Situated within the grounds of 'Dawn Edge', Spinney Lane, Aspley Guise. 1m-12m from the W. boundary, adjacent to and 11m from the N. boundary.
Grid Ref:SP494457,235783 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 3 Beech & 3 Scots Pine & 3 Sycamore & 1 Turkey Oak |
---|
Situation: | Situated within the grounds of 'Dawn Edge', Spinney Lane, Aspley Guise. 25m-63m from the W. boundary, adjacent to and 6m from the N. boundary.
Grid Ref:SP494493,235781 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 1 Sycamore & 1 Holly |
---|
Situation: | Situated within the grounds of 'Ye Barn', Spinney Lane, Aspley Guise. 1m-5m from the N. boundary, 3m-5m from the W. boundary.
Grid Ref:SP494518,235779 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 2 Holly |
---|
Situation: | Situated within the grounds of 'Ye Barn', Spinney Lane, Aspley Guise. Adjacent to the N. boundary, 15m-20m from the E. boundary.
Grid Ref: SP494558,235782 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 1 Scots Pine & 1 Sycamore & 2 Holly |
---|
Situation: | Situated within the grounds of 'Ye Barn', Spinney Lane, Aspley Guise. 4m-8m from the N. boundary, 1m-11m from the E. boundary.
Grid Ref: SP494572,235780 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 Silver Birch |
---|
Situation: | Situated within the grounds of 'Ye Barn', Spinney Lane, Aspley Guise. 14m-21m from the N. boundary, 5m-6m from the E. boundary.
Grid Ref: SP494576,235768 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 2 Sweet Chestnut |
---|
Situation: | Situated within the grounds of 'Ye Barn', Spinney Lane, Aspley Guise. Adjacent to the S. boundary, 25m-30m from the W. boundary.
Grid Ref:SP494543,235744 |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 2 Holly |
---|
Situation: | Situated within the grounds of 'Ye Barn', Spinney Lane, Aspley Guise. 15m-19m from the S. boundary, 8m from the W. boundary.
Grid Ref: SP494520,235756 |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 2 English Oak & 2 Sycamore |
---|
Situation: | Situated within the grounds of 'Dawn Edge', Spinney Lane, Aspley Guise. 44m-57m from the W. boundary, 40m-43m from the N. boundary.
Grid Ref: SP494508,235742 |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 1 Beech & 1 Lime |
---|
Situation: | Situated within the grounds of 'Dawn Edge', Spinney Lane, Aspley Guise. 23m-29m from the W. boundary, 43m-48m from the N. boundary.
Grid Ref: SP494483,235740 |
---|
Schedule status: | |
---|
Tree reference: | G11 |
---|
Code: | GRP |
---|
Description: | 11 Scots Pine & 1 Sycamore |
---|
Situation: | Situated along the driveway to 'Dawn Edge', Spinney Lane, Aspley Guise. 2m-19m from the W. boundary, 18m-54m from the N. boundary.
Grid Ref:SP494469,235762 |
---|
Schedule status: | |
---|
Tree reference: | G12 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 8 Sycamore |
---|
Situation: | Situated within the grounds of 'Dawn Edge', Spinney Lane, Aspley Guise. 48m-75m from the E. boundary, 5m-8m from the N. boundary.
Grid Ref: SP494544,235738 |
---|
Schedule status: | |
---|
Tree reference: | G13 |
---|
Code: | GRP |
---|
Description: | 2 Horse Chestnuts & 1 Sycamore |
---|
Situation: | Situated within the grounds of 'Dawn Edge', Spinney Lane, Aspley Guise. 60m-65m from the E. boundary, 8m-14m from the S. boundary.
Grid Ref: SP494538,235704 |
---|
Schedule status: | |
---|
Tree reference: | G14 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 3 Sycamore |
---|
Situation: | Situated within the grounds of 'Dawn Edge', Spinney Lane, Aspley Guise. 20m-32m from the E. boundary, 1m-6m from the S. boundary.
Grid Ref: SP494583,235708 |
---|
Schedule status: | |
---|
Tree reference: | W1 |
---|
Code: | WDL |
---|
Description: | Area of mixed Woodland comprised of English Oak, Turkey Oak, Sycamore & Yew |
---|
Situation: | Situated in the grounds of 'Dawn Edge', Spinney Lane. Extending along the length of the E. boundary, and up to a maximum of 22m from the E. boundary.
Grid Ref: SP494590,235740 |
---|
Schedule status: | |
---|