TPO number: | MB/TPO/06/00002 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Norway Spruce |
---|
Situation: | Standing within the grounds of No.14 Mentone Avenue adjacent to the western corner of the property.
Os Grid Ref: SP493786,235555 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Western Red Cedar |
---|
Situation: | Standing within the grounds of "Finisterre", Mentone Avenue adjacent to N.W. boundary and approximately 8m from the N.E. boundary.
OS Grid Ref:SP493800,235577 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing within the front garden of No.23 Mentone Avenue approximately 6.5m from the S.W. boundary and 6m from the S.W. boundary.
OS Grid Ref: SP493850,235584 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing within the front garden of No.23 Mentone Avenue adjacent to the S.E. boundary and approximately 6.5m from the S.W. boundary.
OS Grid Ref: SP493858,235580 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing within the front garden of No.25 Mentone Avenue
OS Grid Ref: SP493863,235577 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Sweet Chestnut |
---|
Situation: | Standing within the grounds of "Inglewood", Mentone Avenue adjacent to the N.E. boundary and approximately 5.5m from the eastern corner of the property.
OS Grid Ref: SP493860,235556 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Sweet Chestnut |
---|
Situation: | Standing within the grounds of No.24 Mentone Avenue adjacent to the northern corner of the property.
OS Grid Ref: SP493866,235551 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Standing within the front garden of No.31 Mentone Avenue.
OS Grid Ref: SP493832,235589 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 1 Norway Spruce & 3 Scots Pine |
---|
Situation: | Standing in the rear garden of "Tanglewood", Woodside, Aspley Guise.
OS Grid Ref: SP493743,235565 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine |
---|
Situation: | Standing in the front garden of No.21 Mentone Avenue.
OS Grid Ref: SP493832,235589 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 1 Oak & 1 Sycamore |
---|
Situation: | Standing in the front garden of No.27 Mentone Avenue.
OS Grid Ref: SP493883,235566 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 Larch & 2 Oak |
---|
Situation: | Standing in the front garden of No.29 Mentone Avenue.
OS Grid Ref: SP 493896,235560 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 2 Holly |
---|
Situation: | Standing in the front garden of No.31 Mentone Avenue adjacent to the southern corner of the property.
OS Grid Ref: SP493922,235542 |
---|
Schedule status: | |
---|