TPO number: | MB/TPO/05/00029 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated on the 'spinney', Green Lane, Aspley Guise. 7m E. of Wood Lane, 3m S. of the Green Lane driveway.
Grid Ref: 494006,235615 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Hawthorn |
---|
Situation: | Situated on the frontage of 'Beech Rise', Green Lane, Aspley Guise. 1m from the N. boundary.
Grid Ref: SP494077,235581 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Western Red Cedar |
---|
Situation: | Situated in the front garden of 'Beech Rise', Green Lane, Aspley Guise. 9m from the S. boundary, 1m from the W. boundary.
Grid Ref:SP494074,235574 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Larch |
---|
Situation: | Situated on the 'spinney', within the curtilage of 'Pinecrest', Green Lane, Aspley Guise. 12m from the W. boundary, 5m from the S. boundary.
Grid Ref: SP494066,235574 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated on the 'spinney', within the curtilage of 'Pinecrest', Green Lane, Aspley Guise. 10m from the W. boundary, 1m from the N. boundary.
Grid Ref: SP494070,235567 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Copper Beech |
---|
Situation: | Situated in the front garden of 'Pinecrest', Green Lane, Aspley Guise. 6m from the N. boundary, 12m from the W. boundary.
Grid Ref: SP 494079,235556 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Larch |
---|
Situation: | Situated on the 'spinney', within the curtilage of 'Larchwoood', Green Lane, Aspley Guise. 6m from the W. boundary. 1m from the N. boundary.
Grid Ref: SP494056,235550 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Situated in the rear garden of 'Larchwood', Green Lane, Aspley Guise. 0.5m from the N. boundary, 14m from the E. boundary.
Grid Ref: SP494150,235510 |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Situated in the rear garden of 'Larchwood', Green Lane, Aspley Guise. Adjacent to the S. boundary, 21m from the E. boundary.
Grid Ref:SP494132,235497 |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Situated in the rear garden of 'Larchwood', Green Lane, Aspley Guise. Adjacent to the S. boundary, 50m from the E. boundary.
Grid Ref:SP494100,235511 |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Larch |
---|
Situation: | Situated on the 'spinney' within the curtilage of 'Crowcombe', Green Lane, Aspley Guise. 9m from the W. boundary, 18m from the S. boundary.
Grid Ref:SP494048,235520 |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Wstern Red Cedar |
---|
Situation: | Situated on the 'spinney' within the curtilage of 'Crowcombe', Green Lane, Aspley Guise. 9.5m from the W. boundary, 11m from the S. boundary.
Grod Ref: SP494047,235514 |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Copper Beech |
---|
Situation: | Situated in the rear garden of 'Crowcombe', Green Lane, Aspley Guise. 24m from the E. boundary, 6m from the S. boundary.
Grid Ref:SP494136,235470 |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Cooper Beech |
---|
Situation: | Situated in the rear garden of 'Crowcombe', Green Lane, Aspley Guise. 5m from the E. boundary, 14m from the S. boundary.
Grid Ref:SP494156,235470 |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Western Red Cedar |
---|
Situation: | Situated on the 'spinney', within the curtilage of 'Field House', Green Lane, Aspley Guise. 9m from the W. boundary. 9m from the N. boundary.
Grid Ref:SP494039,235499 |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Western Red Cedar |
---|
Situation: | Situated on the 'spinney', within the curtilage of 'Field House', Green Lane, Aspley Guise. 2m from the W. boundary. 13m from the N. boundary.
Grid Ref:SP494031,235499 |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated in the front garden of 'Ash trees', Green Lane, Aspley Guise. 6m from the W. boundary, 5m from the N. boundary.
Grid Ref:SP494026,235478 |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Situated in the front garden of 'Greenacre', Green Lane, Aspley Guise. 3.5m from the W. boundary, 1m from the S. boundary.
Grid Ref:SP494015,235448 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 4 Scots Pine & 1 Larch & 1 Crab Apple |
---|
Situation: | Situated on the 'spinney', Green Lane, Aspley Guise. 21m-30m E. of Wood Lane, 4m-7m S. of the Green Lane driveway.
Grid Ref: SP494021,235608 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 3 Field Maple & 5 Larch & 1 Scots Pine & 1 Hornbeam |
---|
Situation: | Situated on the 'spinney', Green Lane, Aspley Guise. 36m-55m E. of Wood Lane, 3m-7m S. of the Green Lane driveway.
Grid Ref:SP494035,235602 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 4 Scots Pine & 2 Larch & 1 Hawthorn & 1 Western Red Cedar |
---|
Situation: | Situated on the 'spinney', Green Lane, Aspley Guise. 63m-78m E. of Wood Lane, 3m-6m S. of the Green Lane driveway.
Grid Ref:SP494057,235595 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 2 Western Red Cedar & 1 Yew & 1 Holly & 1 Larch |
---|
Situation: | Situated on the 'spinney' within the curtilage of 'Beech Rise', Green Lane, Aspley Guise. 3m-8m from the W. boundary. 10m-15m from the S. boundary.
Grid Ref:SP494066,235581 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 1 Western Red Cedar & 1 Silver Birch |
---|
Situation: | Situated in the front garden of 'Beech Rise', Green lane, Aspley Guise. 1.5m-4m from the W. boundary, 1m-4m from the S. boundary.
Grid ref: SP494074,235564 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 6 Larch |
---|
Situation: | Situated on the 'spinney' within the curtilage of 'Pinecrest', Green Lane, Aspley Guise. 1m-10m from the W. boundary. 1m-10m from the S. boundary.
Grid Ref:SP494059,235556 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 3 Larch |
---|
Situation: | Situated on the 'spinney', within the curtilage of 'Larchwood', Green Lane, Aspley Guise. 2m-9m from the W. boundary. 10m-18m from the N. boundary.
Grid Ref: SP494049,235536 |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 3 Scots Pine |
---|
Situation: | Situated in the rear garden of 'Larchwood', Green Lane, Aspley Guise. 5m-6.5m from the S. boundary, 2.5m-4.5m from the E. boundary.
Grid Ref: SP494148,235497 |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 2 Larch |
---|
Situation: | Situated on the 'spinney', within the curtilage of 'Crowcombe', Green Lane, Aspley Guise. 8m-9m from the W. boundary. 27m-29m from the S. boundary.
Grid Ref: SP494049,235525 |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 3 Larch & 1 Beech |
---|
Situation: | Situated on the 'spinney', within the curtilage of 'Crowcombe', Green Lane, Aspley Guise. 1.5m-4m from the W. boundary. 14m-23m from the S. boundary.
Grid Ref: SP494040,235524 |
---|
Schedule status: | |
---|
Tree reference: | G11 |
---|
Code: | GRP |
---|
Description: | 4 Larch & 1 Sweet Chestnut & 1 Holly |
---|
Situation: | Situated on the 'spinney', within the curtilage of 'Crowcombe', Green Lane, Aspley Guise. 1m-9m from the W. boundary. 2m-10m from the S. boundary.
Grid Ref: SP494038,235514 |
---|
Schedule status: | |
---|
Tree reference: | G12 |
---|
Code: | GRP |
---|
Description: | 6 Silver Birch |
---|
Situation: | Situated in the rear garden of 'Crowcombe', Green Lane, Aspley Guise. 29m-34m from the E. boundary, 4m-8m from the S. boundary.
Grid Ref: SP494127,235472 |
---|
Schedule status: | |
---|
Tree reference: | G13 |
---|
Code: | GRP |
---|
Description: | 5 Corsican Pine & 1 Scots Pine |
---|
Situation: | Situated in the rear garden of 'Crowcombe', Green Lane, Aspley Guise. 7m-14m from the E. boundary, adjacent to and 8m from the N. boundary.
Grid Ref:SP494156,235480 |
---|
Schedule status: | |
---|
Tree reference: | G14 |
---|
Code: | GRP |
---|
Description: | 2 Western Red Cedar |
---|
Situation: | Situated in the front garden of 'Ash Trees', Green Lane, Aspley Guise. 9m-11m from the W. boundary, 15m-16m from the N. boundary.
Grid Ref: SP4944027,235467 |
---|
Schedule status: | |
---|
Tree reference: | G15 |
---|
Code: | GRP |
---|
Description: | 1 Beech |
---|
Situation: | Situated in the front garden of 'Greenacre', Green Lane, Aspley Guise. 6.5m-14m from the W. boundary, 12.5m-20m from the S. boundary.
Grid Ref:SP494023,235458 |
---|
Schedule status: | |
---|