TPO number: | MB/TPO/05/00030 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Situated in the grounds of No.88 West Hill, Aspley Guise. 5m from the S. boundary, 1m from the E. boundary.
Grid Ref: SP493793,235769 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 4 Scots Pine & 1 English Oak & 1 Beech |
---|
Situation: | Situated on the E. side of driveway serving Nos. 82-92 West Hill, Aspley Guise. 25m-43m N. of West Hill, Aspley Guise.
Grid Ref: SP493793,235751 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 4 Scots Pine & 1 Lime |
---|
Situation: | Situated in the grounds of No.92 West Hill, Aspley Guise. 4m-34m from the N. boundary, 1m-2m from the E. boundary.
Grid Ref: SP493784,235752 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 Scots Pine |
---|
Situation: | Situated adjacent to the southern boundary of No.92 West Hill, Aspley Guise.
Grid Ref: SP493767.235425 |
---|
Schedule status: | |
---|