TPO number: | MB/TPO/05/00027 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated in the line of trees to the N.E. of Common Farm running parallel to public footpath FP14 from Common Farm to the Cemetery, Aspley Guise. 78m N.E. of the footpath gate at Common Farm, and 7m N.W. of the public footpath.
Grid Ref:SP494001,236138 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated within the grounds of Common Farm, Aspley Guise. 7m N.W. of the public footpath gateway.
Grid Ref: SP493914,236070 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Turkey Oak |
---|
Situation: | Situated within the grounds of Common Farm, Aspley Guise. 38m S.W. of the public footpath gateway, 5m N.W. of the Public Footpath.
Grid Ref: SP493888,236048 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Situated within the grounds of Common Farm, Aspley Guise. 47m S.W. of the public footpath gateway, 5m N.W. of the Public Footpath.
Grid Ref:SP493879,236043 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated within the grounds of Common Farm, Aspley Guise. 56m S.W. of the public footpath gateway, 5m N.W. of the Public Footpath.
Grid Ref:SP493874,236039 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Copper Beech |
---|
Situation: | Situated within the grounds of Common Farm, Aspley Guise. 65m S.W. of the public footpath gateway, 5m N.W. of the Public Footpath.
Grid Ref:SP493866,236032 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated within the grounds of Common Farm, Aspley Guise. 83m S.W. of the public footpath gateway, 5m N.W. of the Public Footpath.
Grid Ref:SP493852,236022 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Red Chestnut |
---|
Situation: | Situated in the field to the S.W. of Common Farm, Aspley Guise. Adjacent to the S.E. boundary, 92m S.W. of the public footpath gateway.
Grid Ref:SP493822,235999 |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the parcel of land between No.30 The Mount and the Public Footpath running from Common Farm to the Cemetery, Aspley Guise. 42m S. of the Public Footpath, 7m from the N.E. boundary.
Grid Ref: SP493952,236030 |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated in the parcel of land between No.30 The Mount and the Public Footpath running from Common Farm to the Cemetery, Aspley Guise. 75m S. of the Public Footpath, adjacent to the N.E. boundary.
Grid Ref: SP493973,236010 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Lime & 1 Copper Beech & 1 Horse Chestnut |
---|
Situation: | Situated in the line of trees to the N.E. of Common Farm running parallel to public footpath FP14 from Common Farm to the Cemetery, Aspley Guise. 160m-187m N.E. of the footpath gateway at Common Farm, and 7m N.W. of the Public Footpath.
Grid Ref:SP494056,236181 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 London Plane & 1 Lime |
---|
Situation: | Situated in the line of trees to the N.E. of Common Farm running parallel to public footpath FP14 from Common Farm to the Cemetery, Aspley Guise. 124m-141m N.E. of the footpath gateway at Common Farm, and 7m N.W. of the Public Footpath.
Grid Ref:SP494023,236155 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 Lime & 1 Red Chestnut & 1 Pin Oak |
---|
Situation: | Situated in the line of trees to the N.E. of Common Farm running parallel to public footpath FP14 from Common Farm to the Cemetery, Aspley Guise. 51m-70m N.E. of the footpath gateway at Common Farm, and 7m N.W. of the Public Footpath.
Grid Ref:SP493965,236112 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 Lime & 1 False Accacia |
---|
Situation: | Situated in the line of trees to the N.E. of Common Farm running parallel to public footpath FP14 from Common Farm to the Cemetery, Aspley Guise. 24m-33m N.E. of the footpath gateway at Common Farm, and 7m N.W. of the Public Footpath.
Grid Ref:SP493941,236090 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 1 Lime & 1 Red Chestnut & 1 Sweet Chestnut |
---|
Situation: | Situated in the field to the S.W. of Common Farm, Aspley Guise. Adjacent to the S.E. boundary, 110m-128m S.W. of the public footpath gateway.
Grid Ref: SP493822,235999 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 English Oak |
---|
Situation: | Situated in the parcel of land between No.30 The Mount and the Public Footpath running from Common Farm to the Cemetery, Aspley Guise. 51m-53m S. of the Public Footpath, 10m from the N.E. boundary.
Grid Ref:SP493956,236021 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 2 English Oak & 1 Holly |
---|
Situation: | Situated in the parcel of land between No.30 The Mount and the Public Footpath running from Common Farm to the Cemetery, Aspley Guise. 63m-75m S. of the Public Footpath, 10-16m from the N.E. boundary.
Grid Ref:SP493964,236008 |
---|
Schedule status: | |
---|