TPO number: | MB/TPO/05/00028 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the rear garden of 'Wilton House', Peers Drive, Aspley Guise. 1.5m from the N. boundary, 10m from the W. boundary.
Grid Ref: SP494166,235494 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Atlas Blue Cedar |
---|
Situation: | Situated in the front garden of 'Wilton House', Peers Drive, Aspley Guise. 2.5m from the S. boundary, 13m from the E. boundary.
Grid Ref: SP494177,235436 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated in the rear garden of No.4, Peers Drive, Aspley Guise. 20m from the E. boundary, 2m from the N. boundary.
Grid Ref: SP494228,235471 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Situated in the front garden of 'Littlecourt', Peers Drive, Aspley Guise. 8m from the E. boundary, 2m from the S. boundary.
Grid Ref: SP494281,235406 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated in the rear garden of 'Firsdene', Peers Drive, Aspley Guise. 0.5m from the E. boundary, 18m from the S.W. boundary.
Grid Ref: SP494222,235377 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated in the rear garden of 'Firsdene', Peers Drive, Aspley Guise. 10m from the E. boundary, 0.5m from the S.W. boundary.
Grid Ref: SP494211,235366 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the grounds of 'Springwood', Peers Drive, Aspley Guise. 21m from the N. boundary, 12m from the E. boundary.
Grid Ref: SP494170,235405 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated on the driveway to 'Oakdown' Peers Drive, Aspley Guise. 11m from the W. boundary, 1m from the N. boundary.
Grid Ref: SP494144,235442 |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Deodar Cedar |
---|
Situation: | Situated in the grounds of 'Oakdown' Peers Drive, Aspley Guise. 18m from the W. boundary, 5m from the N. boundary.
Grid Ref: SP494111,235442 |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | DELETED AT CONFIRMATION |
---|
Situation: | |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the grounds of 'Oakdown' Peers Drive, Aspley Guise. 14m from the E. boundary, 4m from the S.W. boundary.
Grid Ref:SP494116,235392 |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Copper Beech |
---|
Situation: | Situated in the grounds of 'Oakdown' Peers Drive, Aspley Guise. 5m from the E. boundary, 1m from the S.W. boundary.
Grid Ref:SP494122,235386 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 4 Scots Pine |
---|
Situation: | Situated in the front garden of 'Wilton house', Peers Drive, Aspley Guise. 0.5m-10m from the S. boundary, 2m-10m from the W. boundary.
Grid Ref:SP494140,235451 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 1 Scots Pine & 1 Grand Fir |
---|
Situation: | Situated in the front garden of 'Wilton house', Peers Drive, Aspley Guise. 3m-5m from the S. boundary, 1m-3m from the E. boundary.
Grid Ref:SP494188,235432 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 1 Silver Birch & 1 Vine Maple |
---|
Situation: | Situated in the grounds of No. 4 Peers Drive, Aspley Guise. 1m-7.5m from the E. boundary, 11m-16m from the N. boundary.
Grid Ref:SP494204,235470 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 Indian Chestnut & 1 Deodar Cedar |
---|
Situation: | Situated in the grounds of No. 4 Peers Drive, Aspley Guise. 2m-10m from the E. boundary, 1m-8m from the N. boundary.
Grid Ref:SP494241,235466 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 1 Cut Leaf Beech & 1 Vine Maple |
---|
Situation: | Situated in the grounds of No. 4 Peers Drive, Aspley Guise. 1m-2m from the E. boundary, 13.5m-15m from the S. boundary.
Grid Ref:SP494239,235428 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 7 Silver Birch & 3 Beech & 1 English Oak |
---|
Situation: | Situated in the grounds of No. 4 Peers Drive, Aspley Guise. 17m-31m from the E. boundary, 2m-2.5m from the S. boundary.
Grid Ref:SP494211,235424 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 2 Silver Birch |
---|
Situation: | Situated in the grounds of No. 4 Peers Drive, Aspley Guise. 9m-11m from the W. boundary, 5m-6.5m from the S. boundary.
Grid Ref:SP494199,235434 |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 3 Silver Birch & 1 Beech |
---|
Situation: | Situated in the rear garden of 'Firsdene', Peers Drive, Aspley Guise. 18m-26m from the E. boundary, 0.5m from the S.W. boundary.
Grid Ref:SP494200,235371 |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 1 Scots Pine |
---|
Situation: | Situated in the rear garden of 'Springwood', Peers Drive, Aspley Guise. 1m from the S.W. boundary, 1m-5m from the E. boundary.
Grid Ref: SP494165,235356 |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 2 Silver Birch |
---|
Situation: | Situated in the rear garden of 'Springwood', Peers Drive, Aspley Guise. 1m-2m from the S.W. boundary, 12.5m-18m from the E. boundary.
Grid Ref:SP494157,235363 |
---|
Schedule status: | |
---|
Tree reference: | G11 |
---|
Code: | GRP |
---|
Description: | 3 Silver Birch |
---|
Situation: | Situated in the rear garden of 'Springwood', Peers Drive, Aspley Guise. 1m-3m from the S.W. boundary, 15m-19.5m from the W. boundary.
Grid Ref:SP494144,235372 |
---|
Schedule status: | |
---|
Tree reference: | G12 |
---|
Code: | GRP |
---|
Description: | 2 Silver Birch |
---|
Situation: | Situated in the rear garden of 'Springwood', Peers Drive, Aspley Guise. 1m-2.5m from the S.W. boundary, 1m-7.5m from the W. boundary.
Grid Ref:SP494134,235378 |
---|
Schedule status: | |
---|
Tree reference: | G13 |
---|
Code: | GRP |
---|
Description: | 1 Scots Pine & 1 Larch |
---|
Situation: | Situated in the front garden of 'Springwood', Peers Drive, Aspley Guise. 3m-4m from the N. boundary, 9m-18m from the E. boundary.
Grid Ref:SP494172,235422 |
---|
Schedule status: | |
---|
Tree reference: | G14 |
---|
Code: | GRP |
---|
Description: | 1 Scots Pine & 1 Larch |
---|
Situation: | Situated on the driveway to 'Oakdown', Peers Drive, Aspley Guise. 9m-13m from the E. boundary, 0.5m-2m from the S. boundary.
Grid Ref:SP494173,235428 |
---|
Schedule status: | |
---|
Tree reference: | G15 |
---|
Code: | GRP |
---|
Description: | 4 Corsican Pine & 3 Scots Pine |
---|
Situation: | Situated in the grounds of 'Oakdown', Peers Drive, Aspley Guise. 5m-14m from the E. boundary, 8m-18m from the N. boundary.
Grid Ref:SP494139,235432 |
---|
Schedule status: | |
---|
Tree reference: | G16 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine & 1 Corsican Pine |
---|
Situation: | Situated on the driveway to 'Oakdown', Peers Drive, Aspley Guise. 0.5m-2m from the W. boundary, 3m-7m from the N. boundary.
Grid Ref:SP494135,235443 |
---|
Schedule status: | |
---|