TPO number: | MB/TPO/05/00025 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated in the rear garden of No.31 The Mount, Aspley Guise. Adjacent to the N. corner.
Grid Ref:SP493994,235988 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the rear garden of No.30 The Mount, Aspley Guise. Adjacent to the N.W. boundary, 26m from the N.E. boundary.
Grid Ref:SP493964,235987 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the rear garden of No.30 The Mount, Aspley Guise. Adjacent to the N.W. boundary, 33m from the N.E. boundary.
Grid Ref:SP493958,235979 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the rear garden of No.30 The Mount, Aspley Guise. Adjacent to the N.W. boundary, 40m from the S.W. boundary.
Grid Ref:SP493950,235968 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Situated in the rear garden of No.30 The Mount, Aspley Guise. 3m from the S.E. boundary, 34m from the N.E. boundary.
Grid Ref:SP493967,235970 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated in the front garden of No.30 The Mount, Aspley Guise. Adjacent to the N.W. boundary, 14m from the S.W. boundary.
Grid Ref:SP493931,235952 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Tree of Heaven |
---|
Situation: | Situated in the rear garden of No.33 The Mount, Aspley Guise. 9m from the N.W. boundary, 1m from the S.W. boundary.
Grid Ref:SP493932,235874 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated on the S.E. side of the driveway to Nos.29-33 The Mount. 35m N.E. of the public footpath.
Grid Ref:SP493911,235855 |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the rear garden of No.22 The Mount, Aspley Guise. 25m from the N.W. boundary, adjacent to the S.W. boundary.
Grid Ref:SP493922,235842 |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the rear garden of No.23 The Mount, Aspley Guise. 2m from the N.W. boundary, 6m from the N.E. boundary.
Grid Ref:SP493905,235846 |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated on the N.W. side of the driveway to Nos.29-33 The Mount. 5m S.E. of the public footpath.
Grid Ref: SP493871,235842 |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated on the S.E. side of the driveway to Nos.29-33 The Mount. 7m S.W. of the public footpath.
Grid Ref: SP493876,235829 |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated on the N.W. side of the driveway to Nos.29-33 The Mount. 27m S.W. of the public footpath.
Grid Ref: SP493854,235823 |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Sweet Chestnut |
---|
Situation: | Situated on the S.E. side of the driveway to Nos.29-33 The Mount. 19m S.W. of the public footpath.
Grid Ref: SP493870,235821 |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated on the S.E. side of the driveway to Nos.29-33 The Mount. 34m S.W. of the public footpath.
Grid Ref: SP493858,235813 |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated on the S.E. side of the driveway to Nos.29-33 The Mount. 45m S.W. of the public footpath.
Grid Ref: SP493847,235804 |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the grounds of No.34 The Mount, Aspley Guise. Adjacent to the N.W. boundary, 7m from the N. boundary.
Grid ref:SP493820,235796 |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the grounds of No.34 The Mount, Aspley Guise. 2.5m from the N.W. boundary, 30m from the N. boundary.
Grid ref:SP493801,235781 |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the grounds of No.34 The Mount, Aspley Guise. Adjacent to the N.W. boundary, 37m from the N. boundary.
Grid ref:SP493797,235772 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Holly |
---|
Situation: | Situated in the rear garden of No.30 The Mount, Aspley Guise. 8m-15m from the N.W. boundary, 1m from the N.E. boundary.
Grid Ref: SP493990,235992 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 Silver Birch |
---|
Situation: | Situated in the rear garden of No.30 The Mount, Aspley Guise. Adjacent to the N.W. boundary, 10m-16m from the N.E. boundary.
Grid Ref: SP493976,235995 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 Silver Birch |
---|
Situation: | Situated in the rear garden of No.30 The Mount, Aspley Guise. 3m-5m from the S.E. boundary, 19m-20m from the N.E. boundary.
Grid Ref: SP494977,235980 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 Holly & 1 Beech |
---|
Situation: | Situated in the rear garden of No.31 The Mount, Aspley Guise. 1m-2m from the N.W. boundary, 16m-18m from the N.E. boundary.
Grid Ref: SP493984,235978 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 2 English Oak |
---|
Situation: | Situated in the rear garden of No.30 The Mount, Aspley Guise. Adjacent to and 1m from the S.E. boundary, 23m-27m from the N.E. boundary.
Grid Ref: SP493976,235971 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 Holly |
---|
Situation: | Situated in the rear garden of No.30 The Mount, Aspley Guise. Adjacent to the N.W. boundary, 22m-25m from the S.W. boundary.
Grid Ref: SP493938,235958 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 2 Holly |
---|
Situation: | Situated in the front garden of No.30 The Mount, Aspley Guise. Adjacent to and 2.5m from the N.W. boundary, adjacent to the S.W. boundary.
Grid Ref:SP493925,235943 |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 Copper Beech |
---|
Situation: | Situated in the grounds of No.29 The Mount, Aspley Guise. 7.5m-9m from the S.W. boundary, 2m-6m from the S.E. boundary.
Grid Ref:SP493920,235890 |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 2 English Oak |
---|
Situation: | Situated on the N.W. side of the driveway to Nos.29-33 The Mount. 44m-52m N.E. of the public footpath.
Grid Ref:SP493913,235872 |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 Sycamore |
---|
Situation: | Situated on the N.W. side of the driveway to Nos.29-33 The Mount. 31m-33m N.E. of the public footpath.
Grid Ref:SP493899,235864 |
---|
Schedule status: | |
---|
Tree reference: | G11 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 Lime |
---|
Situation: | Situated on the N.W. side of the driveway to Nos.29-33 The Mount. 18m-23m N.E. of the public footpath.
Grid Ref:SP493889,235856 |
---|
Schedule status: | |
---|
Tree reference: | G12 |
---|
Code: | GRP |
---|
Description: | 1 False Accacia & 1 Sycamore |
---|
Situation: | Situated on the N.W. side of the driveway to Nos.29-33 The Mount. Adjacent to and 8m N.E. if the public footpath.
Grid Ref:SP493879,235847 |
---|
Schedule status: | |
---|
Tree reference: | G13 |
---|
Code: | GRP |
---|
Description: | 1 Beech & 1 Sycamore |
---|
Situation: | Situated on the N.W. side of the driveway to Nos.29-33 The Mount. 15m-18m S.W. of the public footpath.
Grid Ref:SP493866,235838 |
---|
Schedule status: | |
---|
Tree reference: | G14 |
---|
Code: | GRP |
---|
Description: | 6 English Oak & 1 Beech & 1 Scots Pine |
---|
Situation: | Situated on the N.W. side of the driveway to Nos.29-33 The Mount. 33m-54m S.W. of the public footpath.
Grid Ref:SP493847,235815 |
---|
Schedule status: | |
---|
Tree reference: | G15 |
---|
Code: | GRP |
---|
Description: | 2 Sweet Chestnut |
---|
Situation: | Situated on the N.W. side of the driveway to Nos.29-33 The Mount. 58m-62m S.W. of the public footpath.
Grid Ref:SP493831,235800 |
---|
Schedule status: | |
---|
Tree reference: | G16 |
---|
Code: | GRP |
---|
Description: | 1 Lime & 1 Pin Oak |
---|
Situation: | Situated in the grounds of No.34 The Mount, Aspley Guise. 1.5m-2m from the N.W. boundary, 17m-19m from the N. boundary.
Grid Ref:SP493812,235782 |
---|
Schedule status: | |
---|
Tree reference: | G17 |
---|
Code: | GRP |
---|
Description: | 1 Lime & 1 Sweet Chestnut |
---|
Situation: | Situated in the grounds of No.34 The Mount, Aspley Guise. 7m-8.5m from the N.W. boundary, 16m-23m from the N. boundary.
Grid Ref:SP493819,235774 |
---|
Schedule status: | |
---|
Tree reference: | G18 |
---|
Code: | GRP |
---|
Description: | 2 English Oak |
---|
Situation: | Situated on the E side of the driveway to Nos.29-33 The Mount. 70m-72m S.W. of the public footpath.
Grid Ref:SP493838,235784 |
---|
Schedule status: | |
---|
Tree reference: | G19 |
---|
Code: | GRP |
---|
Description: | 2 English Oak |
---|
Situation: | Situated on the N.W. side of the driveway to Nos.29-33 The Mount, Aspley Guise. 63m-64m S.W. of the public footpath.
Grid Ref:SP493836,235795 |
---|
Schedule status: | |
---|
Tree reference: | G20 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 Holly & 1 Sycamore & 1 False Accacia |
---|
Situation: | Situated on the S.E. side of the driveway to Nos.29-33 The Mount, Aspley Guise. Adjacent to and 17m N.E. of the public footpath.
Grid Ref:SP493890,235835 |
---|
Schedule status: | |
---|
Tree reference: | G21 |
---|
Code: | GRP |
---|
Description: | 2 Flase Accacia |
---|
Situation: | Situated in the rear garden of No.23 The Mount, Aspley Guise. 7m from the N.W. boundary, 8m from the N.E. boundary.
Grid Ref:SP493907,235846 |
---|
Schedule status: | |
---|
Tree reference: | G22 |
---|
Code: | GRP |
---|
Description: | 3 False Accacia |
---|
Situation: | Situated in the rear garden of No.22 The Mount, Aspley Guise. 1m-8m from the N.W. boundary, 2m-5m from the N.E. boundary.
Grid Ref:SP493920,235858 |
---|
Schedule status: | |
---|
Tree reference: | G23 |
---|
Code: | GRP |
---|
Description: | 2 False Accacia & 1 Pin Oak |
---|
Situation: | Situated in the rear garden of No.21 The Mount, Aspley Guise. 8m-15m from the N.W. boundary, 1m-4m from the S.W. boundary.
Grid Ref:SP493925,235858 |
---|
Schedule status: | |
---|
Tree reference: | G24 |
---|
Code: | GRP |
---|
Description: | 1 False Accacia & 2 Sweet Chestnut |
---|
Situation: | Situated in the rear garden of No.21 The Mount, Aspley Guise. 22m-31m from the N.W. boundary, 4m-7m from the S.W. boundary.
Grid Ref:SP493945,235851 |
---|
Schedule status: | |
---|
Tree reference: | G25 |
---|
Code: | GRP |
---|
Description: | 2 English Oak |
---|
Situation: | Situated on the S.E. side of the driveway to Nos.29-33 The Mount. 47m-50m N.E. of the public footpath.
Grid Ref: SP493924,235867 |
---|
Schedule status: | |
---|