TPO number: | MB/TPO/05/00026 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated in the front garden of No.128 West Hill, Aspley Guise. 5m from the S. boundary, 5m from the E. boundary.
Grid Ref:SP493460,235719 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated in the front garden of No.124 West Hill, Aspley Guise. 4m from the S. boundary, 11m from the W. boundary.
Grid Ref:SP493502,235732 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated in the front garden of No.122 West Hill, Aspley Guise. 4m from the S. boundary, 3m from the W. boundary.
Grid Ref:SP493524,235735 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated in the front garden of No.122 West Hill, Aspley Guise. 5m from the S. boundary, 10m from the E. boundary.
Grid Ref:SP493542,235740 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the front garden of Cranberry Cottage, West Hill, Aspley Guise. Adjacent to the N. boundary, 24m from the E. boundary.
Grid Ref:SP493577,235729 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated in the front garden of Cranberry Cottage, West Hill, Aspley Guise. Adjacent to the N. boundary, 9m from the E. boundary.
Grid Ref:SP493591,235732 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the front garden of No.85 West Hill, Aspley Guise. Adjacent to the N. boundary, 5m from the W. boundary.
Grid Ref:SP493602,235733 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Situated in the grounds of No.118 West Hill, Aspley Guise. 11m from the N.E. boundary, 22m from the S.E. boundary.
Grid Ref:SP493582,235788 |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the grounds of No.116 West Hill, Aspley Guise. Adjacent to the N.E. boundary, 8m from the N.W. boundary.
Grid Ref:SP493616,235776 |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated in the grounds of No.116 West Hill, Aspley Guise. 3.5m from the S. boundary, 4m from the E. boundary.
Grid Ref:SP493641,235753 |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated in the grounds of No.116 West Hill, Aspley Guise. Adjacent to the S. boundary, 11m from the E. boundary.
Grid Ref:SP493633,235748 |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated at the entrance to the Aspley Guise Golf Club, West Hill, Aspley Guise. 6m N. of West Hill, 19m E.of the E. boundary of No.116 West Hill
Grid Ref:SP493662,235756 |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the front garden of No.83 West Hill, Aspley Guise. Adjacent to the N. boundary, 16m from the E. boundary.
Grid Ref:SP493661,235738 |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated in the front garden of No.83 West Hill, Aspley Guise. Adjacent to the N. boundary, 7m from the E. boundary.
Grid Ref:SP493670,235738 |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | DELETED AT CONFIRMATION |
---|
Situation: | |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the front garden of No.81 West Hill, Aspley Guise. Adjacent to the N. boundary, 17m from the E. boundary.
Grid Ref:SP493702,235734 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 4 Lime |
---|
Situation: | Situated in the garden of No.126 West Hill, Aspley Guise. 3m-7m from the W. boundary, 10m-22m from the S. boundary.
Grid Ref:SP493467,235735 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Beech |
---|
Situation: | Situated on the grassed area between the junction of West Hill and Woodside, Aspley Guise. 6m-12m S. of West Hil, 2m from the W. boundary of radlett House, West Hill.
Grid Ref:SP493475,235702 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 English Oak |
---|
Situation: | Situated in the grounds of No.118 West Hill. 3m-6m from the S. boundary, 15m from the E. boundary.
Grid Ref: SP493587,235746 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 Lime & 2 Holly |
---|
Situation: | Situated in the grounds of No.118 West Hill. Adjacent to and 6m from the S. boundary, 1m-9m from the E. boundary.
Grid Ref: SP493597,235748 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 Sycamore |
---|
Situation: | Situated in the grounds of No.118 West Hill. 2m-3m from the S.E. boundary, 2m-4m from the N.E. boundary.
Grid Ref: SP493606,235784 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 Oak |
---|
Situation: | Situated in the grounds of No.116 West Hill, Aspley Guise. Adjacent to the N.E. boundary, 30m-36m from the N.W. boundary.
Grid Ref: SP493637,235763 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 3 Holly |
---|
Situation: | Situated in the front garden of No.83 West Hill, Aspley Guise. Adjacent to the N. boundary, 10m-15m from the W. boundary.
Grid Ref: SP493634,235736 |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 2 Horse Chestnut |
---|
Situation: | Situated in the front garden of No.81 West Hill, Aspley Guise. 5m from the N. boundary, 1m-6m from the W. boundary.
Grid Ref: SP493681,235735 |
---|
Schedule status: | |
---|