TPO number: | MB/TPO/05/00024 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | SIlver Birch |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. Adjacent to the N.E. boundary, 12m from the N.W. boundary.
Grid Ref: SP494019,235968 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. Adjacent to the N.E. boundary, 22m from the N.W. boundary.
Grid Ref: SP494026,235961 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. Adjacent to the N.E. boundary, 20m from the S.E. boundary.
Grid Ref: SP494055,235938 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 23m from the N.E. boundary, 16m from the S.E. boundary.
Grid Ref: SP494043,235918 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 23m from the N.E. boundary, 26m from the S.E. boundary.
Grid Ref: SP494035,235927 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 29m from the N.E. boundary, 33m from the S.E. boundary.
Grid Ref: SP494024,235930 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 21m from the N.E. boundary, 33m from the N.W. boundary.
Grid Ref: SP494025,235942 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 30m from the N.E. boundary, 30m from the N.W. boundary.
Grid Ref: SP494011,235938 |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. Adjacent to the S.W. boundary, 17m from the N.W. boundary.
Grid Ref: SP493986,235931 |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 29m from the N.E. boundary, 33m from the S.E. boundary.
Grid Ref: SP494025,235897 |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Pine Oak |
---|
Situation: | Situated within the grounds of No.19 The Mount, Aspley Guise. 15m from the S.W. boundary, 2m from the E. boundary.
Grid Ref: SP493989,235873 |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Sweet Chestnut |
---|
Situation: | Situated within the grounds of No.19 The Mount, Aspley Guise. 4m from the S.W. boundary, 4m from the N.W. boundary.
Grid Ref: SP493972,235891 |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of No.19 The Mount, Aspley Guise. 7m from the N.E. boundary, 4m from the N.W. boundary.
Grid Ref: SP493994,235917 |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Situated in the rear garden of No.20 The Mount, Aspley Guise. 11m from the N.E. boundary, 2m from the N.W. boundary.
Grid Ref:SP493962,235873 |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Situated in the rear garden of No.16 The Mount, Aspley Guise. Adjacent to the S.W. boundary, 14m from the N.W. boundary.
Grid Ref:SP494034,235844 |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | DELETED ON CONFIRMATION |
---|
Situation: | |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | DELETED ON CONFIRMATION |
---|
Situation: | |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | DELETED ON CONFIRMATION |
---|
Situation: | |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the grounds of No.7 The Mount, Aspley Guise. 5m from the N.E. boundary, 23m from the S.E.boundary.
Grid Ref: SP493963,235750 |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the grounds of No.7 The Mount, Aspley Guise. 6m from the S.W. boundary, 30m from the N.W.boundary.
Grid Ref: SP493946,235753 |
---|
Schedule status: | |
---|
Tree reference: | T21 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the front garden of No.6 The Mount, Aspley Guise. 4m from the W. boundary, 19m from the N.W.boundary.
Grid Ref: SP493926,235755 |
---|
Schedule status: | |
---|
Tree reference: | T22 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated in the front garden of No.5 The Mount, Aspley Guise. 9m from the E. boundary, 13m from the N. boundary.
Grid Ref: SP493910,235756 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 6 Holly & 1 English Oak |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. Adjacent to and 10m from the S.W. boundary, adjacent to and 2m from the N.W. boundary.
Grid Ref:SP493975,235943 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 12 Holly |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 13m-31m from the S.W. boundary, adjacent to the N.W. boundary.
Grid Ref:SP493990,235956 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 Holly |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 34m-35m from the S.W. boundary, adjacent to the N.W. boundary.
Grid Ref:SP494001,235967 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 3 Holly |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 8m-13m from the N.E. boundary, adjacent to the N.W. boundary.
Grid Ref:SP494005,235972 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 4 Holly |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 1m-4.5m from the N.E. boundary, 1m-3m from the N.W. boundary.
Grid Ref:SP494011,235976 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 5 Silver Birch |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 26m-28m from the N.E. boundary, 24m-27m from the N.W. boundary.
Grid Ref:SP494012,235945 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 2 Hazel & 1 Norway Maple |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 7m-13m from the S.W. boundary, 21m-26m from the N.W. boundary.
Grid Ref: SP493996,235932 |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 2 Lime & 1 Hazel |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 6m-12m from the S.W. boundary, 36m-44m from the N.W. boundary.
Grid Ref:SP494010,235921 |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 2 Lime |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 9m-13m from the N.E. boundary, 1m-3m from the S.E. boundary.
Grid Ref:SP494065,235918 |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 2 English Oak |
---|
Situation: | Situated within the grounds of No.18 The Mount, Aspley Guise. 13m-23m from the S.W. boundary, adjacent to the N.W. boundary.
Grid Ref:SP494007,235892 |
---|
Schedule status: | |
---|
Tree reference: | G11 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 Lime |
---|
Situation: | Situated within the grounds of No.19 The Mount, Aspley Guise. 5m-8m from the N.E. boundary, adjacent to and 6m from the S.E. boundary.
Grid Ref:SP494007,235904 |
---|
Schedule status: | |
---|
Tree reference: | G12 |
---|
Code: | GRP |
---|
Description: | 1 Beech & 1 Copper Beech |
---|
Situation: | Situated within the grounds of No.19 The Mount, Aspley Guise. 16m-26m from the N.E. boundary, adjacent to the N.W. boundary.
Grid Ref:SP493981,235911 |
---|
Schedule status: | |
---|