TPO number: | MB/TPO/05/00013 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated on the driveway to the north of No.25 Wood Lane, Aspley Guise. 3m from Wood Lane.
Grid Ref: SP493989,235625 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the front garden of 'Dene Wood', Wood Lane, Aspley Guise. Adjacent to the S. boundary, 12m from the W. boundary.
Grid Ref:SP494001,235595 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the front garden of 'Flexford' Wood Lane, Aspley Guise. 5m from the N. boundary, 4.5m from the W. boundary.
Grid Ref: SP493993,235592 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Austrian Pine |
---|
Situation: | Situated in the front garden of 'Fome Land', Wood Lane, Aspley GUise. 2m from the N. boundary, 4m from the W. boundary.
Grid Ref:SP493987,235582 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated in the front garden of No.21 Wood Lane, Aspley Guise. 5m from the S. boundary, 3m from the E. boundary.
Grid Ref:SP493974,235584 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated on the frontage of 'The Knoll', Wood Lane, Aspley Guise. 8m from the S. boundary.
Grid Ref: SP493974,235553 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Situated in the front garden of 'Woodlands', Wood Lane, Aspley Guise. 3m from the S. boundary, 19m from the W. boundary.
Grid Ref:SP493988,235522 |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Austrian Pine |
---|
Situation: | Situated in the front garden of 'Tanglewood', Wood Lane, Aspley Guise. 1m from the N. boundary, 3m from the W. boundary.
Grid Ref:SP493954,235478 |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the front garden of 'Tanglewood', Wood Lane, Aspley Guise. 2m from the N. boundary, 11m from the W. boundary.
Grid Ref:SP493962,235476 |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the front garden of 'Tanglewood', Wood Lane, Aspley Guise. 11m from the N. boundary, 9m from the W. boundary.
Grid Ref:SP493954,235467 |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Situated in the garden of 'Five Pines', Wood Lane, Aspley Guise. Adjacent to the S.W. corner.
Grid ref: SP493931,235448 |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Scots Pine |
---|
Situation: | Situated in the garden of 'Five Pines', Wood Lane, Aspley Guise. Adjacent to S. boundary, 8m from the W. boundary.
Grid Ref: SP493939,235442 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 1 Austrian Pine & 1 Scots Pine |
---|
Situation: | Situated in the front garen of 'Flexford', Wood Lane, Aspley Guise. Adjacent to and 5m from the S. boundary, 2.5m-4.5m from the W. boundary.
Grid Ref: SP493987,235586 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine |
---|
Situation: | Situated in the front garden of 'HomeLand', Wood Lane, Aspley Guise. Adjacent to and 2m from the S. boundary, 12m-13m from the W. boundary.
Grid Ref:SP493992,235567 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine |
---|
Situation: | Situated in the front garden of 'Crosswood', Wood Lane, Aspley Guise. 1m-10m from the N. boundary, 12m-13m from the W. boundary.
Grid Ref: SP493994,235561 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine & 1 Austrian Pine |
---|
Situation: | Situated in the front garden of 'Crosswood', Wood Lane, Aspley Guise. Adjacent to and 5m from the S. boundary, 5m-14m from the W. boundary.
Grid Ref: SP493983,235557 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine & 2 Austrian Pine |
---|
Situation: | Situated in the front garden of 'The Knoll', Wood Lane, Aspley Guise. 0.5m-9m from the S. boundary, 8m-11m from the W. boundary.
Grid Ref: SP493984,235559 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 2 Sycamore |
---|
Situation: | Situated in the front garden of 'Woodland', Wood Lane, Aspley Guise. 3m-7m from the S. boundary, Adjacent to the W. boundary.
Grid Ref: SP493981,235547 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 3 Scots Pine & 1 Deodar Cedar |
---|
Situation: | Situated in the front garden of 'Woodlands', Wood Lane, Aspley Guise. 2m-7m from the N. boundary, 6m-18m from the W. boundary.
Grid Ref: SP493969,235534 |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 1 Scots Pine & 1 Austrian Cedar |
---|
Situation: | Situated in the front garden of 'Woodlands', Wood Lane, Aspley Guise. 1m-1.5m from the S. boundary, 6m-9m from the W. boundary.
Grid Ref: SP493977,235525 |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 3 Scots Pine & 1 Austrian Pine |
---|
Situation: | Situated in the front garden of 'Pine Cottage', Wood Lane, Aspley Guise. 0.5m-4m from the N. boundary, 6m-14m from the W. boundary.
Grid Ref: SP493977,235520 |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 3 Scots Pine & 1 Austrian Pine |
---|
Situation: | Situated in the front garden of 'Rostherne', Wood Lane, Aspley Guise. 0.5m-4m from the N. boundary, 5m-15m from the W. boundary.
Grid Ref: SP493972,235507 |
---|
Schedule status: | |
---|
Tree reference: | G11 |
---|
Code: | GRP |
---|
Description: | 3 Scots Pine & 2 Austrian Pine |
---|
Situation: | Situated in the front garden of 'Rostherne', Wood Lane, Aspley Guise. 3m-9m from the S. boundary, 7m-16m from the W. boundary.
Grid Ref: SP493966,235497 |
---|
Schedule status: | |
---|
Tree reference: | G12 |
---|
Code: | GRP |
---|
Description: | 4 Scots Pine & 2 Austrian Pine |
---|
Situation: | Situated in the front garden of 'Finchwood', Wood Lane, Aspley Guise. 2m-15m from the N. boundary, 2.5m-12m from the W. boundary.
Grid Ref: SP493963,235488 |
---|
Schedule status: | |
---|
Tree reference: | G13 |
---|
Code: | GRP |
---|
Description: | 2 Scots Pine & 1 Austrian Pine |
---|
Situation: | Situated in the front garden of 'Finchwood', Wood Lane, Aspley Guise. 1m-3m from the S. boundary, 8m-10m from the W. boundary.
Grid Ref: SP493961,235480 |
---|
Schedule status: | |
---|
Tree reference: | G14 |
---|
Code: | GRP |
---|
Description: | 1 Scots Pine & 3 Austrian Pine |
---|
Situation: | Situated in the front garden of 'Five Pines', Wood Lane, Aspley Guise. 5m-10m from the N. boundary, 2m-8m from the W. boundary.
Grid Ref: SP493944,235460 |
---|
Schedule status: | |
---|