TPO number: | SB/TPO/82/00007 |
---|
Tree reference: | T.1 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing near the south-eastern boundary of the rear access to the odd numbered houses in Westfield Road, being to the rear of No.35 Westfield Road and 23 metres south-west of the junction of the south-western boundary of No.47 Beale Street with the access lane. |
---|
Schedule status: | |
---|
Tree reference: | T.2 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located near the south-eastern boundary of the rear access to the odd numbered houses in Westfield Road to the rear of No.31 Westfield Road and 14 metres south-west of the junction of the south-western boundary of No.47 Beale Street with the access lane. |
---|
Schedule status: | |
---|
Tree reference: | T.3 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing near the south-eastern boundary of the rear access to the odd numbered houses in Westfield Road to the rear of No.29 Westfield Road and 8 metres south-west of the junction of the south-western boundary of No.47 Beale Street with the access road. |
---|
Schedule status: | |
---|
Tree reference: | T.4 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing near the south-eastern boundary of the rear access to the odd numbered houses in Westfield Road to the rear of No.29 Westfield Road and 3 metres south-west of the junction of the south-western boundary of No.47 Beale Street with the access lane. |
---|
Schedule status: | |
---|