TPO number: | MB/TPO/05/00014 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 30m from the E. boundary, 3m from the N. boundary.
Grid Ref: SP493529,235721 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 7m from the E. boundary, 25m from the N. boundary.
Grid Ref: SP493559,235704 |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 9m from the E. boundary, 40m from the N. boundary.
Grid Ref: SP493554,235689 |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 24m from the E. boundary, 7m North of the building.
Grid Ref: SP493557,235672 |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Larch |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 25m from the W. boundary, 30m from the N. boundary.
Grid Ref: SP493498,235690 |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 55m from the W. boundary, 15m from the S.W. boundary.
Grid Ref: SP493513,235663 |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 3m from the E. boundary, 30m from the S.W. boundary.
Grid Ref: SP493567,235639 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 1 Lime & 2 Yew |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 6m-8m from the E. boundary, 8m-16m from the N. boundary.
Grid Ref: SP493557,235720 |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 Yew |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 9m-14m from the E. boundary, 45m from the N. boundary.
Grid Ref: SP493548,235680 |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 4 Scots Pine |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 40m-42m from the E. boundary, 34m-37m from the N. boundary.
Grid Ref: SP493517,235684 |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 1 Yew & 1 Weymouth Pine |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 36m-38m from the W. boundary, 37m-41m from the N. boundary.
Grid Ref: SP493507,235679 |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 5 Holly |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 1m-8m from the W. boundary, adjacent to the S.W. boundary.
Grid Ref: SP493479,235691 |
---|
Schedule status: | |
---|
Tree reference: | G6 |
---|
Code: | GRP |
---|
Description: | 1 Horse Chestnut & 2 Yew |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 11m-18m from the W. boundary, 3m-5m from the S.W. boundary.
Grid Ref: SP493489,235683 |
---|
Schedule status: | |
---|
Tree reference: | G7 |
---|
Code: | GRP |
---|
Description: | 3 Holly |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 13m-16m from the W. boundary, adjacent to the S.W. boundary.
Grid Ref: SP493484,235683 |
---|
Schedule status: | |
---|
Tree reference: | G8 |
---|
Code: | GRP |
---|
Description: | 1 Horse Chestnut & 1 Yew |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 24m from the W. boundary, adjacent to and 5m from the S.W. boundary.
Grid Ref: SP493493,235673 |
---|
Schedule status: | |
---|
Tree reference: | G9 |
---|
Code: | GRP |
---|
Description: | 3 Yew & 7 Holly |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 28m-43m from the W. boundary, adjacent to and 3m from the S.W. boundary
Grid Ref: SP493497,235664 |
---|
Schedule status: | |
---|
Tree reference: | G10 |
---|
Code: | GRP |
---|
Description: | 1 English Oak & 1 Lime |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 47m-49m from the W. boundary, 1m-6m from the S.W. boundary.
Grid Ref: SP493496,235661 |
---|
Schedule status: | |
---|
Tree reference: | G11 |
---|
Code: | GRP |
---|
Description: | 1 Holly & 1 Lime |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 52m from the W. boundary, adjacent to and 2m from the S.W. boundary.
Grid Ref: SP493500,235655 |
---|
Schedule status: | |
---|
Tree reference: | G12 |
---|
Code: | GRP |
---|
Description: | 1 Holly & 1 Lime & 1 English Oak |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 57m-60m from the W. boundary, adjacent to and 3m from the S.W. boundary.
Grid Ref: SP493504,235653 |
---|
Schedule status: | |
---|
Tree reference: | G13 |
---|
Code: | GRP |
---|
Description: | 3 Yew & 2 Lime & 2 Beech & 1 English Oak & 1 Norway Maple |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 65m-76m from the W. boundary, 1m-5m from the S.W. boundary.
Grid Ref: SP493512,235647 |
---|
Schedule status: | |
---|
Tree reference: | G14 |
---|
Code: | GRP |
---|
Description: | 5 Holly & 1 Beech & 1 Lime |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 44m-33m from the E. boundary, adjacent to and 4m from the S.W. boundary.
Grid Ref: SP493520,235635 |
---|
Schedule status: | |
---|
Tree reference: | G15 |
---|
Code: | GRP |
---|
Description: | 4 Silver Birch & 2 Beech & 1 Lime & 1 Scots Pine |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 42m-30m from the E. boundary, 9m-10m from the S.W. boundary.
Grid Ref: SP493525,235642 |
---|
Schedule status: | |
---|
Tree reference: | G16 |
---|
Code: | GRP |
---|
Description: | 3 Holly & 3 Silver Birch & 1 English Oak |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 26m-32m from the E. boundary, adjacent to and 3m from the S.W. boundary.
Grid Ref: SP493528,235627 |
---|
Schedule status: | |
---|
Tree reference: | G17 |
---|
Code: | GRP |
---|
Description: | 3 Holly |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 16m-23m from the E. boundary, adjacent to the S.W. boundary.
Grid Ref: SP493541,235615 |
---|
Schedule status: | |
---|
Tree reference: | G18 |
---|
Code: | GRP |
---|
Description: | 3 Holly & 1 Yew & 1 Beech |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. Adjacent to and 12m from the E. boundary, adjacent to and 3m from the S.W. boundary.
Grid Ref: SP493549,235611 |
---|
Schedule status: | |
---|
Tree reference: | G19 |
---|
Code: | GRP |
---|
Description: | 5 Yew |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 2m-9m from the E. boundary, 9m-17m from the S.W. boundary.
Grid Ref: SP493557,235619 |
---|
Schedule status: | |
---|
Tree reference: | G20 |
---|
Code: | GRP |
---|
Description: | 1 Beech & 1 Yew |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 2m-3m from the E. boundary, 38m-40m from the S.W. boundary.
Grid Ref: SP493568,235649 |
---|
Schedule status: | |
---|
Tree reference: | G21 |
---|
Code: | GRP |
---|
Description: | 2 Norway Maple & 1 Yew & 1 Weymouth Pine & 1 Western Red Cedar |
---|
Situation: | Situated within the grounds of 'Radlett House', West Hill, Aspley Guise. 20m-33m from the E. boundary, 25m-30m from the S.W. boundary.
Grid Ref: SP493546,235646 |
---|
Schedule status: | |
---|