TPO number: | SB/TPO/81/00008 |
---|
Tree reference: | G.1 |
---|
Code: | GRP |
---|
Description: | 5 Lime and 1 Oak |
---|
Situation: | On the eastern boundary adjacent to the rear boundaries of Nos. 9, 11 and 13 Poplar Close. |
---|
Schedule status: | |
---|
Tree reference: | G.2 |
---|
Code: | GRP |
---|
Description: | 5 Hollies, 5 Silver Birch, 1 Douglas Fir and 1 Larch |
---|
Situation: | To the east of the house adjacent to the boundaries of the Spinney and Nos. 1 and 3 Poplar Close. |
---|
Schedule status: | |
---|
Tree reference: | G.3 |
---|
Code: | GRP |
---|
Description: | 4 Oak and 2 Red Oak |
---|
Situation: | Adjacent to the Plantation Road frontage. |
---|
Schedule status: | |
---|
Tree reference: | G.4 |
---|
Code: | GRP |
---|
Description: | 1 Oak and 3 Norway, Spruce |
---|
Situation: | In the south-eastern corner of the property betwen the access drive and the north-western boundary of Birchwood House. |
---|
Schedule status: | |
---|
Tree reference: | T.1 |
---|
Code: | GRP |
---|
Description: | Holly |
---|
Situation: | On the eastern boundary adjacent to the rear boundaries of Nos. 7 and 9 Poplar Close. |
---|
Schedule status: | |
---|
Tree reference: | T.2 |
---|
Code: | GRP |
---|
Description: | Holly |
---|
Situation: | On the eastern boundary adjacent to the rear boundaries of Nos. 7 and 9 Poplar Close. |
---|
Schedule status: | |
---|
Tree reference: | T.3 |
---|
Code: | GRP |
---|
Description: | Oak |
---|
Situation: | On the eastern boundary adjacent to the rear boundaries of Nos. 3 and 5 Poplar Close. |
---|
Schedule status: | |
---|
Tree reference: | T.4 |
---|
Code: | GRP |
---|
Description: | Holly |
---|
Situation: | On the eastern boundary adjacent to the rear boundaries of Nos. 3 and 5 Poplar Close. |
---|
Schedule status: | |
---|
Tree reference: | T.5 |
---|
Code: | GRP |
---|
Description: | Oak |
---|
Situation: | On the eastern boundary adjacent to the rear boundaries of Nos. 3 and 5 Poplar Close. |
---|
Schedule status: | |
---|
Tree reference: | T.6 |
---|
Code: | GRP |
---|
Description: | Thuja |
---|
Situation: | Approx. 40 metres to the north-east of the house and 6-9 metres from the north western boundary. |
---|
Schedule status: | |
---|
Tree reference: | T.7 |
---|
Code: | GRP |
---|
Description: | Thuja |
---|
Situation: | Approx. 40 metres to the north-east of the house and 6-9 metres from the north western boundary. |
---|
Schedule status: | |
---|
Tree reference: | T.8 |
---|
Code: | GRP |
---|
Description: | Beech |
---|
Situation: | Approx. 40 metres to the east of the house and 25-30 metres from the north western boundary. |
---|
Schedule status: | |
---|
Tree reference: | T.9 |
---|
Code: | GRP |
---|
Description: | Beech |
---|
Situation: | Approx. 40 metres to the east of the house and 25-30 metres from the north western boundary. |
---|
Schedule status: | |
---|
Tree reference: | T.10 |
---|
Code: | GRP |
---|
Description: | Beech |
---|
Situation: | Approx. 21 metres to the south-west of the house. |
---|
Schedule status: | |
---|
Tree reference: | T.11 |
---|
Code: | GRP |
---|
Description: | Oak |
---|
Situation: | Approx. 40 metres to the south-east of the house on the eastern boundary. |
---|
Schedule status: | |
---|
Tree reference: | T.12 |
---|
Code: | GRP |
---|
Description: | Holly |
---|
Situation: | Approx. 40 metres to the south-east of the house on the eastern boundary. |
---|
Schedule status: | |
---|
Tree reference: | T.13 |
---|
Code: | GRP |
---|
Description: | Holly |
---|
Situation: | Approx. 40 metres to the south-east of the house on the eastern boundary. |
---|
Schedule status: | |
---|
Tree reference: | T.14 |
---|
Code: | GRP |
---|
Description: | Beech |
---|
Situation: | Approx. 6 metres to the south-east of the house. |
---|
Schedule status: | |
---|
Tree reference: | T.15 |
---|
Code: | GRP |
---|
Description: | Cherry |
---|
Situation: | Approx. 15 metres to the south-east of the house. |
---|
Schedule status: | |
---|