TPO number: | SB/TPO/77/00011 |
---|
Tree reference: | T.1 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Situated to the west of footpath No.3 in the hedgerow between parcel Nos 4700 and 5300. |
---|
Schedule status: | |
---|
Tree reference: | T.2 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Situated to the west of footpath No.3 in the hedgerow between parcel Nos 4700 and 5300. |
---|
Schedule status: | |
---|
Tree reference: | T.3 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Situated to the west of footpath No.3 in the hedgerow between parcel Nos 4700 and 5300. |
---|
Schedule status: | |
---|
Tree reference: | T.4 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Situated to the east of footpath No.3 in the hedgerow between parcel Nos. 5300 and 6400. |
---|
Schedule status: | |
---|
Tree reference: | T.5 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Situated to the east of footpath No.3 in the hedgerow between parcel Nos. 5300 and 6400. |
---|
Schedule status: | |
---|
Tree reference: | T.6 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Situated to the east of footpath No.3 in the hedgerow between parcel Nos. 5300 and 6400. |
---|
Schedule status: | |
---|
Tree reference: | T.7 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Situated to the east of footpath No.3 in the hedgerow between parcel Nos. 5300 and 6400. |
---|
Schedule status: | |
---|
Tree reference: | T.8 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Situated to the east of footpath No.3 in the hedgerow between parcel Nos. 5300 and 6400. |
---|
Schedule status: | |
---|
Tree reference: | G.1 |
---|
Code: | GRP |
---|
Description: | 3 Ash |
---|
Situation: | Situated to the east of footpath No.3 in the hedgerow between parcel Nos. 5300 and 8870. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 4 Ash |
---|
Situation: | Situated to the east of footpath No.3 in the hedgerow between parcel Nos. 5300 and 8870. |
---|
Schedule status: | |
---|