TPO number: | SB/TPO/78/00004 |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | Yew |
---|
Situation: | located between the house on Plot33 and Wallace Drive |
---|
Schedule status: | |
---|
Tree reference: | A2 |
---|
Code: | AREA |
---|
Description: | Yew |
---|
Situation: | located between the house on Plot33 and Wallace Drive |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Ash & 2 Horse Chestnut & 7 Sycamore |
---|
Situation: | extending parallel and adjacent to the rear boundaries of Plots 35 and 36 Wallace Drive |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 1 Sycamore & 13 Horse Chestnut |
---|
Situation: | adjacent to the rear boundaries of Plots 33 and 34 Wallace Drive |
---|
Schedule status: | |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | located 14 feet to the rear garden of the garage of Plot 36 Wallace Drive |
---|
Schedule status: | |
---|