TPO number: | SB/TPO/77/00009 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Sweet Chestnut |
---|
Situation: | Approximately 30 feet from the Clementsend Road boundary and 360 feet from the south-eastern boundary of field 5016. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sweet Chestnut |
---|
Situation: | Approximately 30 feet from the Clementsend Road boundary and 330 feet from the south-eastern boundary of field 5016. |
---|
Schedule status: | |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | Trees and saplings mainly Sweet Chestnut but also Mountain Ash and Silver Birch |
---|
Situation: | Approximately 50 feet wide and extending 250 feet south-south-east from the junction of Clementsend Road and Common Road. |
---|
Schedule status: | |
---|
Tree reference: | A2 |
---|
Code: | AREA |
---|
Description: | Trees and saplings mainly Sweet Chestnut but also Silver Birch |
---|
Situation: | Between 30 feet and 70 feet wide extending 300 feet north from the south-eastern corner of field 5016. |
---|
Schedule status: | |
---|