TPO number: | SB/TPO/77/00006 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | In southern corner of site, fronting Bedford Road |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Copper Beech |
---|
Situation: | On S.W. boundary, 11m from S. corner, fronting Bedford Road |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Copper Beech |
---|
Situation: | On S.W. boundary, 23m from S. corner, fronting Bedford Road |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Copper Beech |
---|
Situation: | In western corner of site, fronting Bedford Road |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | 2m from N.W. boundary, 38m from Western corner |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On N.W. boundary, 49m from Western corner |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On N.W. boundary, 52m from Western corner |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On N.W. boundary, 61m from Western corner |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On N.W. boundary, 68m from Western corner |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | At a point 17m from the N.W. boundary and 49m from S.W. boundary |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Red Chestnut |
---|
Situation: | At a point 17m from the N.W. boundary and 64m from S.W. boundary |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | At a point 17m from the N.W. boundary and 68m from S.W. boundary |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On N.W. boundary, 79m from Western corner |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Black poplar |
---|
Situation: | On N.W. boundary, 91m from Western corner |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | On N.W. boundary, 99m from Western corner |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On N.W. boundary, 93m from Northern corner |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On N.W. boundary, 75m from Northern corner |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On N.W. boundary, 68m from Northern corner |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Grey poplar |
---|
Situation: | On N.W. boundary, 65m from Northern corner |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On N.W. boundary, 61m from Northern corner |
---|
Schedule status: | |
---|
Tree reference: | T21 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On N.W. boundary, 54m from Northern corner |
---|
Schedule status: | |
---|
Tree reference: | T22 |
---|
Code: | IDVL |
---|
Description: | Grey poplar |
---|
Situation: | On N.W. boundary, 44m from Northern corner |
---|
Schedule status: | |
---|
Tree reference: | T23 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On N.W. boundary, 28m from Northern corner |
---|
Schedule status: | |
---|
Tree reference: | T24 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On N.W. boundary, 9m from Northern corner |
---|
Schedule status: | |
---|
Tree reference: | T25 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On N.E. boundary, 5m from the northern corner |
---|
Schedule status: | |
---|
Tree reference: | T26 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On N.E. boundary, 10m from the northern corner |
---|
Schedule status: | |
---|
Tree reference: | T27 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On N.E. boundary, 18m from the northern corner |
---|
Schedule status: | |
---|
Tree reference: | T28 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On N.E. boundary, 21m from the northern corner |
---|
Schedule status: | |
---|
Tree reference: | T29 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | On N.E. boundary, 28m from the northern corner |
---|
Schedule status: | |
---|
Tree reference: | T30 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | 5m from Eeastern corner, into the site |
---|
Schedule status: | |
---|
Tree reference: | T31 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | On S.E. boundary, 209m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T32 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On S.E. boundary, 191m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T33 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On S.E. boundary, 187m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T34 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On S.E. boundary, 176m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T35 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On S.E. boundary, 171m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T36 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On S.E. boundary, 167m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T37 |
---|
Code: | IDVL |
---|
Description: | Hawthorn |
---|
Situation: | On S.E. boundary, 157m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T38 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On S.E. boundary, 152m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T39 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On S.E. boundary, 147m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T40 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On S.E. boundary, 141m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T41 |
---|
Code: | IDVL |
---|
Description: | Hawthorn |
---|
Situation: | On S.E. boundary, 128m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T42 |
---|
Code: | IDVL |
---|
Description: | Hawthorn |
---|
Situation: | On S.E. boundary, 120m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T43 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | On S.E. boundary, 53m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T44 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | On S.E. boundary,44m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | T45 |
---|
Code: | IDVL |
---|
Description: | Hawthorn |
---|
Situation: | On S.E. boundary, 12m from southern corner |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | Yew |
---|
Situation: | A group of 16 in a row 33m long, 17m from and parallel to the N.W. boundary commencing 8m fron S.W. boundary. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | Yew |
---|
Situation: | A group of 3 in a row 7m long, 17m from and parallel to N.W. boundary, commencing 52m from the S.W. boundary |
---|
Schedule status: | |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | Hedgerow trees and shrubs mainly Ash and Elder |
---|
Situation: | On N.W. boundary extending from 0m to 34m from Western corner |
---|
Schedule status: | |
---|
Tree reference: | A2 |
---|
Code: | AREA |
---|
Description: | Hedgerow trees and shrubs mainly Hawthorn and saplings |
---|
Situation: | On N.W. boundary extending from 45m to 97m from Western corner |
---|
Schedule status: | |
---|
Tree reference: | A3 |
---|
Code: | AREA |
---|
Description: | Hedgerow trees and shrubs mainly Hawthorn and Elder |
---|
Situation: | On N.W. boundary extending from 93m to 65m from Northern corner |
---|
Schedule status: | |
---|
Tree reference: | A4 |
---|
Code: | AREA |
---|
Description: | Hedgerow trees and shrubs mainly Hawthorn and saplings |
---|
Situation: | On N.W. boundary extending from 61m to 3m from Northern corner |
---|
Schedule status: | |
---|
Tree reference: | A5 |
---|
Code: | AREA |
---|
Description: | Hedgerow trees and shrubs mainly Hawthorn |
---|
Situation: | On N.E. boundary extending from 5m to 28m from Northern corner |
---|
Schedule status: | |
---|
Tree reference: | A6 |
---|
Code: | AREA |
---|
Description: | Hedgerow trees and shrubs mainly Hawthorn |
---|
Situation: | On S.E. boundary extending from 208m to 159m from Southern corner |
---|
Schedule status: | |
---|
Tree reference: | A7 |
---|
Code: | AREA |
---|
Description: | Hedgerow trees and shrubs mainly Hawthorn |
---|
Situation: | On S.E. boundary extending from 154m to 118m from Southern corner |
---|
Schedule status: | |
---|
Tree reference: | A8 |
---|
Code: | AREA |
---|
Description: | Hedgerow trees and shrubs mainly Hawthorn and saplings |
---|
Situation: | On S.E. boundary extending from 108m to 3m from Southern corner |
---|
Schedule status: | |
---|