TPO number: | SB/TPO/78/00001 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | On north-west boundary 460ft. south-west of northern corner of field. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | IDVL |
---|
Description: | 4 Ash, 1 Prunus |
---|
Situation: | On north-west boundary between 160 ft. and 300 ft.from northern corner. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 5 Ash, 3 Beech |
---|
Situation: | On north-west boundary between 530 ft. and 715 ft. from northern corner. |
---|
Schedule status: | |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | Mainly Hawthorn and Elder |
---|
Situation: | On north-west boundary between 30ft. and 160ft. from northern corner. |
---|
Schedule status: | |
---|
Tree reference: | A2 |
---|
Code: | AREA |
---|
Description: | Mainly Hawthorn and Elder |
---|
Situation: | On north-west boundary between 300 ft. and 445 ft. from northern corner. |
---|
Schedule status: | |
---|
Tree reference: | A3 |
---|
Code: | AREA |
---|
Description: | Mainly Hawthorn |
---|
Situation: | On north-west boundary between 465 ft. and 530 ft. from northern corner. |
---|
Schedule status: | |
---|
Tree reference: | A4 |
---|
Code: | AREA |
---|
Description: | Mainly Hawthorn |
---|
Situation: | On north-west boundary between 715 ft. from northern corner and western corner; on south-western boundary (150 ft. in extent) and on south-eastern boundary 170. ft. in extent. |
---|
Schedule status: | |
---|