TPO number: | MB/TPO/02/00006 |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 5 Silver Birch & 3 Lime |
---|
Situation: | Standing in the front garden, adjacent to the west boundary of Shortmead House. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 10 Silver Birch & 1 Ash |
---|
Situation: | Standing in the front garden, adjacent to the driveway of Shortmead House. |
---|
Schedule status: | |
---|
Tree reference: | W1 |
---|
Code: | WDL |
---|
Description: | Including:Oak & Beech & Horse Chestnut & Sycamore & Lime & Birch & Alder & Field Maple |
---|
Situation: | Standing on the southern boundary of Shortmead Hoouse, adjacent to Hazel Walk. |
---|
Schedule status: | |
---|
Tree reference: | W2 |
---|
Code: | WDL |
---|
Description: | Including: Horse Chestnut & Sycamore & Yew & Lime & Hawthorn & Elm |
---|
Situation: | Standing on the field boundary, adjacent to Biggledwade Common and the western boundary of Shortmead House. |
---|
Schedule status: | |
---|
Tree reference: | W3 |
---|
Code: | WDL |
---|
Description: | Including: Sycamore, Yew, Lime, Birch, Evergreen Oak, Box & Tree of Heaven |
---|
Situation: | Standing adjacent to the driveway of Shortmead House, Fairfield and Fairfield Cottage |
---|
Schedule status: | |
---|