TPO number: | MB/TPO/01/00005 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing at the rear of No.45 Church Street, adjacent to the boundary with All Saints Church. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing at the rear of No.8 Rectory Close approx. 13m north west of the house and approx 7m East of the boundary with the Cemetery. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Standing at the rear garden of No.6 Rectory Close approx 15m north west of the house and adjacent to the boundary with cemetery. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing approx 23m north east of No.2 Rectory Close and adjacent to Stanford Lane. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing at the front of No.2 Rectory Close approx 9m to the east of the house. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Birch |
---|
Situation: | Standing at the front of No.3 Rectory Close approx 12m north west of the house. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | False Acacia |
---|
Situation: | Standing at the front of No.1 Rectory Close approx 5m west of the house. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Birch |
---|
Situation: | Standing at the front of No.5 Rectory Close approx 7m north east of the house. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | IDVL |
---|
Description: | 5 Sycamore & 1 Yew |
---|
Situation: | Standing to the west of All Saints Church, and adjacent to the boundary with No.8 Rectory Close. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | IDVL |
---|
Description: | 3 Yew & 4 Lime & 1 Sycamore |
---|
Situation: | Standing at the front of No.45 Church Street, adjacent to Church Street. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | IDVL |
---|
Description: | 2 Yew & 1 False Acacia & 2 Sycamore |
---|
Situation: | Standing at the rear of No.3 Rectory Close, adjacent to Church Street. |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | IDVL |
---|
Description: | 6 Sycamore & 2 Red Horsechestnut & 1 Ash & 1 False Acacia |
---|
Situation: | Standing within the garden of No.1 Rectory Close adjacent to both Church Street, and Stanford Lane. |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | IDVL |
---|
Description: | 3 Birch |
---|
Situation: | Standing approx 13m from No.2 Rectory Close, adjacent to Rectory Close driveway. |
---|
Schedule status: | |
---|