TPO number: | MB/TPO/01/00016 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Wellingtonia |
---|
Situation: | Standing to the rear of No.15 Clifton House Close, approx 6m east of the house, and adjacent to the boundary with No.14 |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Copper Beech |
---|
Situation: | Standing to the rear of No.14 Clifton House Close, adjacent to the boundary with Clifton House. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | False Acacia |
---|
Situation: | Standing at the front of No.4 Clifton House Close, approx 5m east of the house. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | English Oak |
---|
Situation: | Standing at the rear of No.3 Clifton House Close, approx 6m south of the house. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing at the rear of No.1 Clifton House Close, adjacent to the boundary with No.2. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing at the rear of No.1 Clifton House Close, approx 6m south east of the southern corner of the house. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing at the rear of No.8 Clifton House Close, approx 20m north east of the house. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing at the rear of No.8 Clifton House Close, adjacent to the boundary with Clifton Recreation Ground. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 16 Sycamore |
---|
Situation: | Standing within the grounds of No.15 Clifton House Close, to the north of the house, and adjacent to Church Street. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 4 Sycamore & 1 Yew |
---|
Situation: | Standing within the grounds of No.1 Clifton House Close, to the north of the house, adjacent to the road junction between Clifton House Close and Church Street. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 4 Sycamore & 4 Yew & 1 Beech |
---|
Situation: | Standing within the grounds of No.1 Clifton House Close, to the south and south east of the house, adjacent to the boundary with the Golden Lion Public House. |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 3 Sycamore & 2 Lime & 1 Horse Chestnut & 1 English Oak |
---|
Situation: | Standing at the rear of No.2 Clifton House Close, adjacent to the boundaries with No.1 and No.3 and also The Golden Lion Public House. |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 4 Sycamore |
---|
Situation: | Standing at the rear of No.8 Clifton House Close, adjacent to the boundaries with No.7, and Clifton Recreation Ground. |
---|
Schedule status: | |
---|