TPO number: | MB/TPO/01/00019 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Wellingtonia |
---|
Situation: | Standing within the garden of No.55 Church Street, approx 39m south west of the western corner of the house, and approx 30m north west of T2. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Wellingtonia |
---|
Situation: | Standing within the garden of No.55 Church Street, approx 38m south west of the southern corner of the house, and approx 30m south east of T1. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing on farmland, approx 6m south west of the boundary with No.55 Church Street, and approx 31m north west of the boundary with No.24 Lych Mead. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 24 Lime |
---|
Situation: | Group standing as an avenue, alining the Driveway to No.55 Church Street, and adjacent to the boundary with No.53 Church Street, and with properties in Lych Mead. |
---|
Schedule status: | |
---|