TPO number: | MB/TPO/01/00020 |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 3 Horse Chestnut |
---|
Situation: | Standing on Farmland, approx 110m north of the boundary with Cornermead, and approx 80m west of the boundary with Clifton Lodge. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 3 Lime & 2 Cedar & 1 English Oak |
---|
Situation: | Standing within the grounds of Clifton Lodge to the south, and west of the house, adjacent to Pedley Lane. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 3 English Oak |
---|
Situation: | Standing on Farmland adjacent to Stanford Lane, approx 23m north east of the north corner of the Cemetery. |
---|
Schedule status: | |
---|