TPO number: | MB/TPO/01/00021 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing at the rear of No.27 Church Street, adjacent to the boundary with No.30 Grange Street. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Standing at the front of Folkestone House, adjacent to Church Street. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Standing at the front of The Golden Lion Public House, approx 1m west of the south west croner of the building. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 1 Copper Beach & 1 Silver Birch & 3 Cupressus arizonica |
---|
Situation: | Standing at the front of No.27 CHurch Street, adjacent to the boundary with No.31, and Church Street. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Sycamore |
---|
Situation: | Standing at the front of No.39 Church Street. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 5 Sycamore & 1 False Acacia |
---|
Situation: | Standing at the front of No.43 Church Street, adjacent to the boundary with The All Saints Church, and No.41 Church Street. |
---|
Schedule status: | |
---|