TPO number: | MB/TPO/88/00010 |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 3 Yew & 1 Ash & 1 Lime & 1 Horse Chestnut & 1 Sycamore & 1 Cedar |
---|
Situation: | Standing in the rear garden of 25 Shortmead Street adjacent to the nroth boundary of Dark Lane. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 9 Lime & 3 Horse Chestnut & 1 Sycamore |
---|
Situation: | Standing in the parcel of land to the north of and immediately adjacent to Dark Lane. |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 6 Yew & 1 Holly & 4 Horse Chestnut & 1 Beech & 1 Sycamore & 2 Ash |
---|
Situation: | Standing in the south-west corner of the parcel of land to the north of Dark Lane and adjoining the River Ivel. |
---|
Schedule status: | |
---|