TPO number: | MB/TPO/88/00004 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Oriental Plane |
---|
Situation: | Standing in the grounds of The Close, Shortmead Street, to the north east of the house. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Standing in the grounds of The Close, Shortmead Street, to the east of the house. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 3 Yew & 1 Lime |
---|
Situation: | Standing in the grounds of The Close, Shortmead Street, to the south east of the house. |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Yew & 1 Lime |
---|
Situation: | Standing in the grounds of The Close, Shortmead Street, in the south east cornet of the site. |
---|
Schedule status: | |
---|