TPO number: | SB/TPO/73/00004 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated adjacent to the roadside in the plot to the west of "Wenallt" |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated in the site to the west of "Wenallt" approx 35m from Oakway |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated in the site to the west of "Wenallt" approx 25m from Oakway |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated in the plot to the west of "Algonquin" approx 44m from Oakway |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated in the plot to the west of "Algonquin" approx 5m from Oakway |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Situated adjacent to the roadside, opposite No. 5 Holywell Road |
---|
Schedule status: | |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | Trees of whatever species standing in the area marked on the map |
---|
Situation: | Situated along the southern boundary of the sitewhich is situated to the west of "Wenallt" |
---|
Schedule status: | |
---|
Tree reference: | A2 |
---|
Code: | AREA |
---|
Description: | Trees of whatever species standing in the area marked on the map |
---|
Situation: | Situated on the western boundary of the plot at the junction of Dunstable Road and Hollywell Road |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 11 Oak |
---|
Situation: | Situated to the north of Oakway approx. 50m from the junction with Woodland rise |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 3 Oak |
---|
Situation: | Situated adjacent to Oakway approx. 50m from the junction with Woodland Rise |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 4 Oak |
---|
Situation: | Situated adjacent to Oakway approx. 55m from the junction with Woodland Rise |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 10 Oak, 1 Ash |
---|
Situation: | Situated to the south of Oakway approx. 45m from the junction with Woodland Rise |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 10 Oak, 2 Birch |
---|
Situation: | Situated in the northern corner of the plot at the junction of Dunstable Road and Holywell Road |
---|
Schedule status: | |
---|